Owl Creek Produce Auction- Market Report
740-627-1660 owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
MONDAY AUGUST 10, 2020
PRODUCE
Apples- pk. (31) 2.00- 9.00
½ pk. (24) 2.50- 4.00
Beets-pk. () few
Cabbage (342) .50- 1.50
Cantaloupe (728) .25- 2.10
Sugar Cube (312) .55- .90
Corn- doz. (28) 4.00- 7.00
5 Doz. Bag (12) 18.00- 21.00
Bin per Doz. (654) 1.75- 5.25
Cucumber- pk. (15) 1.00- 8.00
24 ct. (29) 10.00- 15.00
Eggplant- pk. (8) 2.00- 4.00
Garlic- bulb (48) .50- 1.75
Green Beans- pk. (65) 6.00- 11.00
½ Runner- pk. ()
Onions- ea. (87) .45- .70
Pk. (30) 4.00- 11.00
Bag (6) 21.00
Pickles- pk. (33) 2.25- 10.00
Peppers- pk. (25) 1.00- 6.00
Bu. (154) 5.00- 9.50
Hot- pk. (18) 2.00- 9.00
Sweet Banana- pk. (5) 6.00
Potatoes- pk. (18) 4.00- 9.00
Yellow Squash- pk. (6) 2.00- 3.00
½ Bu (16) 5.00- 15.00
10# Tomato (309) 4.00- 15.00
Pk. (20) 4.00- 14.00
Green (7) 2.00- 14.00
Yellow (11) 3.00- 14.00
Roma- pk. ()
½ bu. Canner (50) 2.00- 9.00
pk. canner(77) 3.50- 7.50
Cherry pt. (92) 1.25- 2.25
10# Heirloom- (30) 7.00- 10.00
Watermelon (177) 1.50- 4.25
Zucchini- pk. (33) 1.50- 8.000
½ Bu (29) 9.00- 12.50
Local strawberries- pt. (7) 3.00
Blackberries-12 pt. flat (15) 35.00
Pt. (23) 2.50- 3.00
MUMS- (32) 2.50- 5.00
Hanging Baskets (27) 2.00- 3.00
OTHER- Jam, Peaches, Basil, Elderberries, Cut Flowers, Annuals, Okra
No comments:
Post a Comment