Owl Creek Produce Auction- Market Report
740-627-1660 owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
WEDNESDAY AUGUST 12, 2020
PRODUCE
Beets-pk. (6) 10.00- 13.00
Cabbage (409) .35- 1.10
Cantaloupe (1127) .70- 2.20
Sugar Cube (408) .45- .65
Corn- doz. (18) 4.00- 5.50
5 Doz. Bag (13) 14.00- 20.00
Bin per Doz. (590) 3.25- 4.75
Cucumber- pk. (14) 4.00- 9.00
24 ct. (49) 7.50- 12.50
Eggplant- pk. (26) 2.00- 6.50
Garlic- bulb (39) .85- .90
Green Beans- pk. (56) 9.00- 13.50
Onions- ea. (40) .65
Pk. (60) 5.00- 12.00
Bag (6) 21.00
Pickles- pk. (58) 5.50- 11.00
Peppers- pk. (56) 2.00- 4.00
Bu. (175) 4.00- 9.00
Hot- pk. (64) 2.00- 7.50
Sweet Banana- pk. (42) 1.50- 6.00
Potatoes- pk. (12) 8.50- 9.00
Yellow Squash- pk. (5) 3.00- 4.00
½ Bu (15) 5.00- 8.00
10# Tomato (363) 3.50- 15.00
Pk. (43) 5.00- 11.00
Green (27) 4.00- 9.00
Yellow (39) 5.50- 12.00
Roma- pk. (30) 5.00- 15.00
½ bu. Canner (61) 5.00- 10.00
pk. canner(64) 5.00- 6.50
Cherry pt. (202) 1.25- 2.30
10# Heirloom- (33) 5.00- 12.00
Watermelon (458) .95- 10.50
Zucchini- pk. (40) 2.00- 6.000
½ Bu (15) 5.00- 12.00
Local strawberries- pt. (16) 6.00- 6.50
Blackberries-12 pt. flat (9) 20.00- 25.00
Pt. (24) 2.50- 4.00
MUMS- (50) 2.00- 2.50
HIBISCUS- (40) 3.50- 7.00
OTHER- Jam, Peaches, Basil, Elderberries, Cut Flowers, Annuals, Hanging Baskets
No comments:
Post a Comment