Owl Creek Produce Auction- Market Report
740-627-1660 owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
FRIDAY AUGUST 7, 2020
PRODUCE
Beets-pk. (8) 7.00- 14.00
Broccoli (67) .25
Cabbage (527) .40- .95
Cantaloupe (1016) .50- 2.00
Sugar Cube (115) 1.00- 1.20
Corn- doz. (20) 5.25- 9.00
5 Doz. Bag (4) 32.00
Bin per Doz. (599) 3.00- 5.50
Cucumber- pk. (38) 1.00- 6.00
24 ct. (58) 7.00- 11.50
Eggplant- pk. (16) 2.00- 6.00
Garlic- bulb (240) .45- .55
Green Beans- pk. (92) 7.50- 14.00
½ Runner- pk. (7) 10.00- 24.00
Onions- ea. (40) .90
Pk. (78) 5.00- 12.00
Bag (6) 20.00
Pickles- pk. (21) 3.00- 11.00
Peppers- pk. (9) 1.00- 10.00
Bu. (182) 3.00- 17.00
Hot- pk. (71) 4.00- 11.00
Sweet Banana- pk. (33) 3.50- 5.50
Potatoes- pk. (4) 8.50
Yellow Squash- pk. (16) 4.50- 7.00
½ Bu (7) 7.00
10# Tomato (209) 7.00- 19.00
Pk. (65) 4.00- 11.50
Green (20) 7.00- 13.00
Yellow (17) 4.00- 12.00
Roma- pk. (23) 7.00- 14.00
½ bu. Canner (15) 7.00- 14.00
pk. canner(69) 6.00- 11.00
Cherry pt. (108) 1.70- 2.20
10# Heirloom- (27) 10.00- 19.00
Watermelon (432) 1.75- 3.50
Zucchini- pk. (66) 2.00- 7.50
½ Bu (22) 2.00- 8.50
Local strawberries- pt. (10) 8.00
Blackberries-12 pt. flat (15) 35.00
Pt. (18) 3.50- 4.50
Hanging Baskets (31) 2.50- 7.500
OTHER-Baked Goods, Eggs, Jam, Peaches,
Basil, Maple Syrup, Honey, Rhubarb,
Elderberries, Red Raspberries, Roses, MUMS
No comments:
Post a Comment