Owl Creek Produce Auction- Market Report
740-627-1660 owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
WENESDAY AUGUST 5, 2020
PRODUCE
Beets-pk. () few
Broccoli (60) .30
Cabbage (453) .25- 1.00
Cantaloupe (1006) .50- 3.50
Sugar Cube (126) 1.00- 1.70
Cauliflower (9) 1.30
Corn- doz. (102) 2.25- 3.00
5 Doz. Bag ()
Bin per Doz. (138) 5.00- 6.25
Cucumber- pk. (31) 2.00- 6.00
24 ct. (32) 5.00- 12.00
Eggplant- pk. (6) 2.00- 4.50
Garlic- bulb (148) .45- 1.10
Green Beans- pk. (63) 5.00- 12.00
½ Runner- pk. (12) 11.00- 12.00
Onions- ea. (126) .85- 1.00
Pk. (70) 6.00- 11.00
Pickles- pk. (28) 2.00- 10.50
Peppers- pk. (43) 2.00- 7.00
Bu. (226) 1.00- 8.00
Hot- pk. (176) 3.00- 12.00
Sweet Banana- pk. (26) 4.50- 8.00
Potatoes- pk. (12) 5.00- 9.00
Yellow Squash- pk. (3) 3.00- 3.50
½ Bu (9) 6.00- 7.00
10# Tomato (258) 8.50- 23.00
Pk. 66) 4.00- 10.00
Green (32) 3.00- 7.00
Yellow (24) 6.00- 18.00
½ bu. Canner (33) 3.00- 13.00
pk. canner(36) 7.00- 9.00
Cherry pt. (157) 1.25- 1.75
10# Heirloom- (16) 8.00- 11.00
Watermelon (178) 1.30- 3.10
Zucchini- pk. (27) 1.00- 6.00
½ Bu (28) 2.00- 8.50
Local strawberries- pt. (8) 5.00
Blackberries-12 pt. flat (16) 30.00
Pt. (16) 3.00- 4.50
Annuals- flat (26) 1.00- 4.25
Hanging Baskets (31) 2.50- 7.500
OTHER- Jam, Peaches, Basil
No comments:
Post a Comment