Owl Creek Produce Auction- Market Report
740-627-1660 owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
MONDAY AUGUST 3, 2020
PRODUCE
Beets-pk. (1) 6.00
Broccoli (30) .25
Cabbage (159) 1.00- 2.00
Cantaloupe (1488) .25- 1.30
Sugar Cube (104) .50- 1.95
Cauliflower (19) 1.20- 1.50
Corn- doz. (46) 3.00- 5.25
5 Doz. Bag (5) 17.00
Bin per Doz. (318) 3.00- 5.50
Cucumber- pk. (20) 1.50- 4.50
24 ct. (32) 7.00- 9.00
Eggplant- pk. (8) 1.00- 5.00
Garlic- bulb (45) .20- .55
Green Beans- pk. (20) 9.00- 12.00
½ Runner- pk. (15) 9.00- 14.00
Onions- ea. (96) 1.40
Pk. (25) 7.00- 11.00
Pickles- pk. (55) 1.00- 11.00
Peppers- pk. (18) 1.00- 6.00
Bu. (99) 1.00- 10.00
Hot- pk. (11) 4.00- 7.00
Sweet Banana- pk. (6) 5.00- 5.50
Potatoes- pk. (4) 3.00- 10.00
Yellow Squash- pk. (10) 1.00- 2.50
½ Bu (17) 5.00
10# Tomato (293) 5.00- 18.00
Pk. (9) 2.00- 9.00
Green (24) 4.00- 9.00
Yellow (6) 5.00- 17.00
½ bu. Canner (36) 3.00- 8.00
pk. canner(78) 2.50- 7.00
Cherry pt. (64) 1.00- 1.40
10# Heirloom- (10) 5.00- 10.00
Watermelon (296) .80- 2.40
Zucchini- pk. (37) .50- 4.00
½ Bu (43) 1.00- 7.00
Local strawberries- pt. (13) 4.00- 4.25
Blackberries-12 pt. flat (49) 22.00- 36.00
Pt. (13) 2.00- 4.25
Annuals- flat (15) 1.00- 2.50
Potted Zinnia (35) .75- 1.50
Hanging Baskets (16) 2.50- 7.500
OTHER- Jam, Peaches
No comments:
Post a Comment