Saturday, August 15, 2020

Good quantities of terrific produce is coming to the auction three days each week. 11:00 every Monday, Wednesday, and Friday. A great time to eat well and store up for later!

 

                         Owl Creek Produce Auction- Market Report

                                       740-627-1660    owlcreeknews.blogspot.com

MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00


FRIDAY AUGUST 14, 2020

PRODUCE

Beets-pk. (15) 5.00- 9.00

Cabbage (329) .10- 2.00

Cantaloupe (1484) .25- 2.50

     Sugar Cube (475) .40- .55

Corn- doz. (25) 2.25- 4.25

     5 Doz. Bag (21) 15.00- 17.50

     Bin per Doz. (859) 2.25- 4.75  

Cucumber- pk. (23) 1.50- 5.50

     24 ct. (24) 8.00- 16.00

Eggplant- pk. (28) 1.00- 4.50

Garlic- bulb (57) .55- 2.00

Green Beans- pk. (102) 5.50- 14.00

Onions- ea. (70) .75- .85

     Pk. (65) 7.50- 12.00

     Bag (13) 17.5-21.00

Pickles- pk. (34) 2.00- 12.00 

Peppers- pk. (71) 1.00- 5.00

     Bu. (177) 1.50- 5.00

     Hot- pk. (68) 5.00- 10.00

     Sweet Banana- pk. (27) 4.00- 6.50

Potatoes- pk. (24) 3.00- 9.00

Yellow Squash- pk. (25) 1.00- 3.00            

      ½ Bu (12) 1.00- 9.00

10# Tomato (470) 3.00- 11.00

     Pk. (25) 2.00- 8.00

     Green (27) 3.00- 9.00

     Yellow (38) 1.50- 9.50

     Roma- pk. (13) 3.00- 16.00

     ½ bu. Canner (124) 1.00- 5.00 

          pk. canner(58) 2.00- 6.50

    Cherry pt. (205) 1.00- 2.00       

     10# Heirloom- (29) 5.00- 8.00

Watermelon (300) 1.50- 3.75

Zucchini- pk. (75) 1.25- 4.25

     ½ Bu (62) 3.00- 9.50

Local strawberries- pt. (34) 2.50- 7.00

Blackberries-12 pt. flat (9) 40.00

     Pt. (13) 2.50- 5.50

Blueberries- pt. (4) 4.50

MUMS- (36) 3.00- 4.50

HIBISCUS- (40) 11.00- 14.00

 

OTHER- Jam, Peaches, Basil, Elderberries, Honey, Maple Syrup, Ground Cherries, Cut Flowers, Annuals, Tropicals, Planters,

Thursday, August 13, 2020

Wednesday Market Report

 


                         Owl Creek Produce Auction- Market Report

                                       740-627-1660    owlcreeknews.blogspot.com

MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00


WEDNESDAY AUGUST 12, 2020

PRODUCE

Beets-pk. (6) 10.00- 13.00

Cabbage (409) .35- 1.10

Cantaloupe (1127) .70- 2.20

     Sugar Cube (408) .45- .65

Corn- doz. (18) 4.00- 5.50

     5 Doz. Bag (13) 14.00- 20.00

     Bin per Doz. (590) 3.25- 4.75  

Cucumber- pk. (14) 4.00- 9.00

     24 ct. (49) 7.50- 12.50

Eggplant- pk. (26) 2.00- 6.50

Garlic- bulb (39) .85- .90

Green Beans- pk. (56) 9.00- 13.50

Onions- ea. (40) .65

     Pk. (60) 5.00- 12.00

     Bag (6) 21.00

Pickles- pk. (58) 5.50- 11.00 

Peppers- pk. (56) 2.00- 4.00

     Bu. (175) 4.00- 9.00

     Hot- pk. (64) 2.00- 7.50

     Sweet Banana- pk. (42) 1.50- 6.00

Potatoes- pk. (12) 8.50- 9.00

Yellow Squash- pk. (5) 3.00- 4.00            

      ½ Bu (15) 5.00- 8.00

10# Tomato (363) 3.50- 15.00

     Pk. (43) 5.00- 11.00

     Green (27) 4.00- 9.00

     Yellow (39) 5.50- 12.00

     Roma- pk. (30) 5.00- 15.00

     ½ bu. Canner (61) 5.00- 10.00 

          pk. canner(64) 5.00- 6.50

    Cherry pt. (202) 1.25- 2.30        

     10# Heirloom- (33) 5.00- 12.00

Watermelon (458) .95- 10.50

Zucchini- pk. (40) 2.00- 6.000

     ½ Bu (15) 5.00- 12.00

Local strawberries- pt. (16) 6.00- 6.50

Blackberries-12 pt. flat (9) 20.00- 25.00

     Pt. (24) 2.50- 4.00

 

MUMS- (50) 2.00- 2.50

HIBISCUS- (40) 3.50- 7.00

 

OTHER- Jam, Peaches, Basil, Elderberries, Cut Flowers, Annuals, Hanging Baskets

Monday, August 10, 2020

Monday at Owl Creek Produce Auction

 


                         Owl Creek Produce Auction- Market Report

                                       740-627-1660    owlcreeknews.blogspot.com

MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00


MONDAY AUGUST 10, 2020

PRODUCE

Apples- pk. (31) 2.00- 9.00

     ½ pk. (24) 2.50- 4.00

Beets-pk. () few

Cabbage (342) .50- 1.50

Cantaloupe (728) .25- 2.10

     Sugar Cube (312) .55- .90

Corn- doz. (28) 4.00- 7.00

     5 Doz. Bag (12) 18.00- 21.00

     Bin per Doz. (654) 1.75- 5.25  

Cucumber- pk. (15) 1.00- 8.00

     24 ct. (29) 10.00- 15.00

Eggplant- pk. (8) 2.00- 4.00

Garlic- bulb (48) .50- 1.75

Green Beans- pk. (65) 6.00- 11.00

     ½ Runner- pk. ()

Onions- ea. (87) .45- .70

     Pk. (30) 4.00- 11.00

     Bag (6) 21.00

Pickles- pk. (33) 2.25- 10.00 

Peppers- pk. (25) 1.00- 6.00

     Bu. (154) 5.00- 9.50

     Hot- pk. (18) 2.00- 9.00

     Sweet Banana- pk. (5) 6.00

Potatoes- pk. (18) 4.00- 9.00

Yellow Squash- pk. (6) 2.00- 3.00            

      ½ Bu (16) 5.00- 15.00

10# Tomato (309) 4.00- 15.00

     Pk. (20) 4.00- 14.00

     Green (7) 2.00- 14.00

     Yellow (11) 3.00- 14.00

     Roma- pk. ()

     ½ bu. Canner (50) 2.00- 9.00 

          pk. canner(77) 3.50- 7.50

    Cherry pt. (92) 1.25- 2.25           

     10# Heirloom- (30) 7.00- 10.00

Watermelon (177) 1.50- 4.25

Zucchini- pk. (33) 1.50- 8.000

     ½ Bu (29) 9.00- 12.50

Local strawberries- pt. (7) 3.00

Blackberries-12 pt. flat (15) 35.00

     Pt. (23) 2.50- 3.00

 

MUMS- (32) 2.50- 5.00

 

Hanging Baskets (27) 2.00- 3.00

 

OTHER- Jam, Peaches, Basil, Elderberries, Cut Flowers, Annuals, Okra