Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660 owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00
Friday September 10, 2021
Beets- pk. (17) 1.00- 6.50
Cabbage (374) .30- 2.00
Cantaloupe ()
Sugarcube (176) 1.70- 1.75
Sweet Corn- doz. (20) 3.00- 5.00
5 doz. Bag (13) 5.00- 11.00
Bin Corn- doz. (166) 1.25- 1.75
Cucumber- pk. (25) 4.00- 9.00
24 ct. (4) 11.00
Eggplant- pk. (14) .50- 5.50
Garlic- ea. (326) .05- 1.60
Gourds- pk (22) 3.00- 10.00
Bin ea. (1480) .50- 1.20
Lg. ea. (96) 3.50- 4.50
Grapes-pk. (2) 26.00
Green Beans- pk. (4) 7.00- 10.00
Half Runner (6) 7.00- 9.00
Indian Corn- 3 ear (504) 2.00- 6.00
Onions- Pk. (15) 7.00- 9.50
Bag (27) 10.00- 20.00
Peaches- pk. (8) 13.00
Peppers- pk. (10) 1.00- 7.00
R&Y- pk. (17) 5.00- 11.50
½ bu. R&Y (11) 4.00
Bu. (88) 2.00- 10.00
XL ea. (375) .09
Hot- pk. (65) 2.00- 7.00
Bu. (12) 10.00
Sweet Banana- pk. (59) 1.00- 7.50
½ bu. (26) 8.00
Pickles- pk. (8) 6.00- 12.00
Potatoes- pk. (27) 3.00- 6.00
5# (13) 3.00
10# (7) 3.00
50# (24) 6.00- 7.00
Pumpkins (1624) 1.00- 10.00White (381) 1.00- 12.00
Novelty (1883) 1.00- 8.50
Pie (2749) .75- 2.00
White pie (1292) 1.00- 2.25
Mini- ea. (3991) .15- 1.25
XL (40) 5.00- 16.00
Squash- Acorn (775) .20- .50
Butternut (524) .55- 1.75
Spaghetti (217) .20- 2.75
Delicata (84) .90
Hubbard (388) .50- 1.25
Summer - pk. (3) 6.00
½ Bu. (5) 9.00
Zucchini- pk. (21) 1.50- 6.00
½ bu. (106) 1.00- 9.00
Bu. (9)2.00- 9.00
10# Tomato (257) 2.00- 12.00
Pk. (40) 3.00- 8.50
10# Yellow (5) 6.50- 9.00
10# Green (5) 7.00
Roma-pk. (8) 2.00- 7.00
½ Bu. Canner- (76) 3.00- 12.00
10# Heirloom- (37) 2.00- 16.00
Cherry- pt. (256) .50- 2.50
Watermelon (175) .50- 5.00
Strawberries- pt. (14) 4.50- 7.75
Other- Eggs, Baked Goods, Jam, Pears
Ground Cherries, Cut Flowers, Cockscomb, Honey
MUMS (539) 2.00- 7.00
Mum HB (35) 5.00- 7.00
Lg. Mums (118) 5.00- 20.00
Mini Straw Bales (112) 2.75- 4.50
Corn Stalk Bundles (40) 3.00
Asters (12) 5.00
No comments:
Post a Comment