Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660 owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00
Wednesday September 8, 2021
½ bu. (2) 2.00
Beets- pk. (10) 4.00- 4.50
Cabbage (174) .50- 1.50
Cantaloupe (105) .50
Sugarcube (174) .50- 1.50
Sweet Corn- doz. (21) 4.50- 5.50
Bin Corn- doz. (40) 1.25
Cucumber- pk. (10) 10.00
24 ct. (4) 18.00
Eggplant- pk. (13) 2.00- 4.50
Garlic- ea. (292) .20- 2.00
Gourds- pk (7) 5.00- 7.50
Bin ea. (2080) .25- 1.30
Lg. ea. (197) 1.80- 7.50
Grapes-pk. (12) 6.00- 7.00
Green Beans- pk. (5) 7.00- 8.00
Half Runner (6) 8.50- 9.00
Indian Corn- 3 ear (200) 2.75- 3.25
Onions- Pk. (13) 5.50- 12.00
Bag (24)8.00- 14.00
Peppers- pk. (37) 3.00- 8.00
R&Y- pk. (31) 2.50- 5.50
½ bu. R&Y (36) 4.50- 5.50
Bu. (91) 3.00- 7.00
XL ea. (1150) .02- .05
Hot- pk. (43) 2.00- 5.50
½ bu. (25) 3.50- 8.00
Bu. (16) 10.00
Sweet Banana- pk. (26) 2.00- 4.50
½ bu. (21) 8.00
Pickles- pk. ()
Potatoes- pk. (10) 5.00- 6.00
50# (24) 9.00- 12.00
Pumpkins (1159) 1.25- 7.00
White (139) 2.00- 5.50
Novelty (1432) .70- 6.50
Pie (1500) .60- 1.40
White pie (894) .15- 2.30
Mini- ea. (2700) .14- .90
XL (7) 27.50
Squash- Acorn (450) .25- 1.00
Butternut (240) .90- 1.10
Spaghetti (140) .50- .85
Summer - pk. (8) 4.50- 6.50
½ Bu. (6) 4.50
Zucchini- pk. (22) 1.00- 2.50
½ bu. (182) 1.00- 4.50
Bu. (7) 1.00- 2.00
10# Tomato (188) 5.00- 18.00
Pk. (18) 3.00- 6.00
10# Yellow (5) 6.50- 21.00
10# Green (17) 3.00- 5.00
Roma-pk. (22) 4.50- 8.00
½ Bu. Canner- (67) 4.50- 9.00
10# Heirloom- (29) 2.00- 16.00
Cherry- pt. (191) .45- 1.00
Watermelon (605) .25- 5.00
Strawberries- 12 pt. flat (1) 32.50
Other- Eggs, Jam, Pears, Ground Cherries, Corn Stalk Bundles
MUMS (434) 2.50- 8.00
Mum HB (6) 9.00- 9.50
Lg. Mums (43) 11.00- 42.00
Mini Straw Bales (112) 3.00- 4.50
Corn Stalk Bundles (35) 2.50
No comments:
Post a Comment