Owl Creek Produce Auction- Market Report
740-627-1660 owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
WEDNESDAY AUGUST 19, 2020
PRODUCE
Cabbage (388) .20- .70
Cantaloupe (1087) .20- 3.50
Sugar Cube (72) 1.40
Corn- doz. (30) 3.00- 4.00
5 Doz. Bag (25) 9.00- 10.00
Bin per Doz. (710) 1.50- 5.00
Cucumber- pk. (19) 7.00- 8.00
24 ct. (21) 5.50- 17.00
Eggplant- pk. (24) 3.00- 6.50
Garlic- bulb (39) .95- 1.00
Green Beans- pk. (228) 4.00- 9.00
Onions- ea. ()
Pk. (63) 8.00- 9.00
Bag (12) 26.00
Pickles- pk. (16) 5.00- 7.50
Peaches- pk. (19) 8.00- 9.00
Peppers- pk. (98) .50- 9.50
Bu. (205) 2.00- 9.00
Hot- pk. (71) 1.00- 9.50
Sweet Banana- pk. (48) 2.00- 5.00
Potatoes- pk. (5) 5.00- 6.00
Pie Pumpkins ()
Yellow Squash- pk. (6) 3.00- 5.00
½ Bu (6) 7.00
10# Tomato (769) 1.00- 7.50
Pk. (41) 1.00- 7.00
Green (10) 3.50- 7.00
Yellow (72) 1.00- 7.00
Roma- pk. (46) 3.00- 21.00
½ bu. Canner (113) 1.00- 5.00
pk. canner(42) .25- 5.00
Cherry pt. (265) .35- 1.20
10# Heirloom- (38) 1.50- 9.00
Watermelon (847) .45- 5.00
Zucchini- pk. (43) 2.00- 3.50
½ Bu (83) 4.50- 11.00
Local strawberries- pt. (15) 4.75- 5.00
Blackberries-Pt. (47) 1.70- 4.00
MUMS- (121) 2.50- 5.00
HIBISCUS- (76) 3.00- 8.00
OTHER- Ground Cherries, Cut Flowers, Annuals, , Planters, Acorn Squash, Butternut Squash, Spaghetti Squash, Shitake Mushrooms, Basil
No comments:
Post a Comment