Owl Creek Produce Auction- Market Report
740-627-1660 owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
MONDAY AUGUST 17, 2020
PRODUCE
Cabbage (304) .25- 2.00
Cantaloupe (1682) .10- 3.00
Sugar Cube (340) .65- 1.35
Corn- doz. (38) 4.50- 6.00
5 Doz. Bag (8) 14.00
Bin per Doz. (466) 4.25- 5.25
Cucumber- pk. (9) 2.00- 10.00
24 ct. (17) 16.00- 23.00
Eggplant- pk. (10) 4.00- 5.50
Garlic- bulb (114) .50- .75
Green Beans- pk. (48) 5.00- 8.50
Onions- ea. ()
Pk. (10) 8.50- 12.00
Bag (20) 19.00- 26.00
Pickles- pk. (14) 5.00- 7.50
Peppers- pk. (36) 3.50- 8.00
Bu. (101) 3.50- 10.00
Hot- pk. (18) 6.00- 12.00
Sweet Banana- pk. (2) 5.00
Potatoes- pk. (15) 8.00- 12.50
Pie Pumpkins (20) .90- 3.00
Yellow Squash- pk. (5) 3.50- 8.00
½ Bu (21) 3.50- 8.50
10# Tomato (514) 2.00- 15.00
Pk. (22) 3.00- 8.50
Green (16) 3.00- 9.00
Yellow (24) 3.00- 8.50
Roma- pk. (42) 3.00- 8.00
½ bu. Canner (86) 3.00- 3.50
pk. canner(72) 2.00- 4.00
Cherry pt. (395) .45- 2.25
10# Heirloom- (28) 3.50- 10.00
Watermelon (391) 1.10- 3.60
Zucchini- pk. (10) 3.00- 9.00
½ Bu (85) 7.00- 9.50
Local strawberries- pt. (20) 4.50- 5.00
Blackberries-12 pt. flat (26) 35.00
Pt. (47) 1.70- 4.00
MUMS- (170) 1.00- 5.50
HIBISCUS- 6”- (92) 2.00- 3.50
OTHER-Baked Goods, Eggs, Jam, Peaches, Ground Cherries, Cut Flowers, Annuals, , Planters
No comments:
Post a Comment