Wednesday, September 15, 2021

Large quantities of fall decorator items continue at the auction. Join us for more on Friday at 10:00.

 

               This unique fall decorator item will sell Friday morning. Don't miss it.

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660  owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

 

                        Wednesday September 15, 2021


Apples- pk. ()

Beets- pk. (6) 2.00- 7.50


Cabbage (310) .50- 1.50

Cantaloupe ()

        Sugarcube (40) .85

Cauliflower (112) .75- 5.50

Sweet Corn- doz. (20) 2.50- 3.00

            5 doz. Bag (4) 11.00

     Bin Corn- doz. (60) 1.50  

Cucumber- pk. (8) 10.00- 11.00  

            24 ct. ()

Eggplant- pk. (12) 2.00- 4.50

Garlic- ea. (172) .45- 1.10

Gourds- pk (18) 4.00- 7.00

            Bin ea. (2189) .25- 1.00

            Lg. ea. (199) 1.75- 4.50

Grapes-pk. ()

Green Beans- pk. (20) 10.00- 12.00

       Half  Runner  (4) 7.00- 9.00

Indian Corn- 3 ear (446) 2.00- 5.00

Onions- Pk. (6) 5.50- 9.00

            Bag (22) 9.00- 17.00

Peppers- pk. (29) 5.00- 11.00

            R&Y- pk. (25) 3.00- 6.00

      ½ bu. R&Y (21) 5.00- 8.00

Bu. (66) 5.00- 11.50

XL ea. (320) .05

    Hot- pk. (10) 2.00- 6.00

            Bu. (12) 10.00- 15.00

 Sweet Banana- pk. (20) 2.50- 4.00

Potatoes- pk. (28) 3.00- 8.50

            50# (18) 6.00- 8.00

            

   Pumpkins (2302) 1.50- 6.75


            White (470) .50- 6.50

            Novelty (2911) .50- 6.75

            Pie (2060) .50- 1.25

            White pie (1038) .75- 1.75

            Mini- ea. (3849) .25- 1.75

            XL (10) 25.00   

Squash- Acorn (226) .45- .70

      Butternut (588) .45- 2.50

      Spaghetti (61) .25- 2.00

      Delicata (180) .25

      Butterbowl (105) 1.25

      Summer - pk. (7) 5.00- 8.00  

             ½ Bu. (6) 15.00

      Zucchini- pk. (30) 1.50- 5.50

            ½ bu. (188) 1.00- 12.00

            Bu. (9) 2.00- 7.00   

10# Tomato (124) 8.00- 16.00

            Pk. (25) 3.00- 6.00

10# Yellow (6) 4.00- 23.00

10# Green (10) 3.00- 9.00

Roma-pk. (6) 4.00- 5.00

       ½ Bu. Canner- (105) 4.50- 5.50

       10# Heirloom- (14) 3.00- 26.00

Cherry- pt. (178) .25- 2.22

       qt. (24) .50- 2.00

Watermelon (191) .50- 3.00

Strawberries- pt. (15) 3.00- 4.50


Other- Eggs, Jam, Cut Flowers, 

Peaches, Shitake Mushrooms,

 MUMS (359) 2.25- 7.00

Mum HB ()

Lg. Mums (43) 11.00- 34.00

Mini Straw Bales (184) 1.50- 2.75

Corn Stalk Bundles (38) 2.50- 4.00

Monday, September 13, 2021

MONDAY SEPTEMBER 13- auction market report

 We had planned to have a growers meeting on September 15. That meeting has been rescheduled for Wednesday September 29- 6:00 at the sale barn. Our guest that evening will be Harvey Burkholder- producer of the compost product "INCREDISOIL".  Join us for a discussion on preparing your soils this fall for a successful 2022.

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660  owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

 

                        Monday September 13, 2021

Apples- pk. ()

Beets- pk. (2) 7.00

Cabbage (160) .40- .50

Cantaloupe ()

        Sugarcube (162) .65- .90

Cauliflower (67) .40- 4.00

Sweet Corn- doz. (3) 7.00

            5 doz. Bag (3) 6.00

     Bin Corn- doz. ()   

Cucumber- pk. (14) 5.00- 7.00  

            24 ct. ()

Eggplant- pk. ()

Garlic- ea. (191) .25- 1.30

Gourds- pk (7) 6.00- 9.00

            Bin ea. (1900) .28- .65

            Lg. ea. (96) .75- 4.00

Grapes-pk. (4) 15.00- 21.00

Green Beans- pk. ()

       Half  Runner  ()

Indian Corn- 3 ear (401) 1.50- 3.00

Onions- Pk. ()

            Bag (21) 9.00- 23.00

Peppers- pk. ()

            R&Y- pk. ()

      ½ bu. R&Y ()

Bu. (53) 4.00- 9.00

XL ea. ()

    Hot- pk. (10) 1.00- 3.50

            Bu. ()

 Sweet Banana- pk. ()

            ½ bu. ()

Pickles- pk. ()

Potatoes- pk. (3) 3.00

            5# ()

            10# ()

50# (18) 6.00- 7.00

    Pumpkins (2130) 1.00- 6.00

            White (383) 1.25- 5.00

            Novelty (2606) 1.25- 6.50

            Pie (1953) .75- 1.50

            White pie (1303) .50- 1.50

            Mini- ea. (2330) .28- 1.50

            XL (37) 7.00- 11.00      

Squash- Acorn (365) .20- .25

      Butternut (380) .35- .55

      Spaghetti (174) .45- 1.00

      Delicata ()

      Hubbard ()

      Butterbowl (85) 1.00

      Summer - pk. (1) 4.00 

             ½ Bu. (10) 11.00- 14.00

      Zucchini- pk. (13) 2.50- 5.50

            ½ bu. (215) 3.00- 9.00

            Bu. (22) 3.00- 7.50 

10# Tomato (63) 8.00- 11.00

            Pk. (7) 1.75- 6.50

10# Yellow (3) 1.25- 2.00

10# Green (6) 8.00

Roma-pk. (2) 4.00

       ½ Bu. Canner- 28) 3.00- 9.00

       10# Heirloom- (5) 6.50- 10.00

Cherry- qt. (36) .25- 1.50

Watermelon (191) .50- 3.50

Strawberries- pt. (15) 3.25- 4.00

 Other- Eggs, Jam, Pears, Ground Cherries, 

Cut Flowers, Basil

 MUMS (396) 2.00- 9.00

Mum HB (24) 5.00- 6.50

Lg. Mums (67) 8.00- 22.50

Mini Straw Bales (129) 2.00- 4.00

Corn Stalk Bundles (44) .75- 3.00

Asters (8) 6.00

Saturday, September 11, 2021

We had a very nice volume and varied selections at Friday's auction. Expect the same offerings all next week.

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660  owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

 

                        Friday September 10, 2021

Apples- pk. (12) 5.00- 6.50

Beets- pk. (17) 1.00- 6.50

Cabbage (374) .30- 2.00

Cantaloupe ()

            Sugarcube (176) 1.70- 1.75

Sweet Corn- doz. (20) 3.00- 5.00

            5 doz. Bag (13) 5.00- 11.00


     Bin Corn- doz. (166) 1.25- 1.75  

Cucumber- pk. (25) 4.00- 9.00  

            24 ct. (4) 11.00

Eggplant- pk. (14) .50- 5.50

Garlic- ea. (326) .05- 1.60

Gourds- pk (22) 3.00- 10.00

            Bin ea. (1480) .50- 1.20

            Lg. ea. (96) 3.50- 4.50

Grapes-pk. (2) 26.00

Green Beans- pk. (4) 7.00- 10.00

       Half  Runner  (6) 7.00- 9.00

Indian Corn- 3 ear (504) 2.00- 6.00

Onions- Pk. (15) 7.00- 9.50

            Bag (27) 10.00- 20.00

Peaches- pk. (8) 13.00

Peppers- pk. (10) 1.00- 7.00

            R&Y- pk. (17) 5.00- 11.50

      ½ bu. R&Y (11) 4.00

Bu. (88) 2.00- 10.00

XL ea. (375) .09

    Hot- pk. (65) 2.00- 7.00

            Bu. (12) 10.00

 Sweet Banana- pk. (59) 1.00- 7.50

            ½ bu. (26) 8.00

Pickles- pk. (8) 6.00- 12.00

Potatoes- pk. (27) 3.00- 6.00

            5# (13) 3.00

            10# (7) 3.00

50# (24) 6.00- 7.00

    Pumpkins (1624) 1.00- 10.00

            White (381) 1.00- 12.00

            Novelty (1883) 1.00- 8.50

            Pie (2749) .75- 2.00

            White pie (1292) 1.00- 2.25

            Mini- ea. (3991) .15- 1.25

            XL (40) 5.00- 16.00                  

Squash- Acorn (775) .20- .50

      Butternut (524) .55- 1.75

      Spaghetti (217) .20- 2.75

     

      Delicata (84) .90

      Hubbard (388) .50- 1.25

      Summer - pk. (3) 6.00 

             ½ Bu. (5) 9.00

      Zucchini- pk. (21) 1.50-        6.00

            ½ bu. (106) 1.00- 9.00

            Bu. (9)2.00- 9.00    

10# Tomato (257) 2.00- 12.00

            Pk. (40) 3.00- 8.50

10# Yellow (5) 6.50- 9.00

10# Green (5) 7.00

Roma-pk. (8) 2.00- 7.00

       ½ Bu. Canner- (76) 3.00- 12.00

       10# Heirloom- (37) 2.00- 16.00

Cherry- pt. (256) .50- 2.50

Watermelon (175) .50- 5.00

Strawberries- pt. (14) 4.50- 7.75 

 Other- Eggs, Baked Goods,  Jam, Pears 

 Ground Cherries, Cut Flowers, Cockscomb, Honey

 

MUMS (539) 2.00- 7.00

Mum HB (35) 5.00- 7.00

Lg. Mums (118) 5.00- 20.00

Mini Straw Bales (112) 2.75- 4.50

Corn Stalk Bundles (40) 3.00

Asters (12) 5.00