Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660 owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00
Friday September 9, 2022
Apples- pk. ()
½ pk. ()
Beets- pk. (27) 3.00- 6.00
1/bu.- (8) 6.00
Cabbage (230) .50- .75
Cantaloupe- ()
Sugarcube- ()
Corn- doz. (15) 4.00- 5.50
5 doz. Bag (10) 20.00- 24.00
Bin- doz. ()
Cucumber- pk. (1) 10.00
24&36 ct. (30) 6.50- 8.00
Eggplant- pk. (6) 3.50- 4.00
Garlic- bulb (283) .85- 1.10
Gourds- wing- ea. (1827) .70- .90
LG & XL (737) .90- 5.00
Green Beans- pk. (19) 9.00- 11.00
Half Runner- pk. (8) 5.00- 11.00
Indian Corn- 3ear (228) 2.00- 2.75
Onions- pk. (136) 6.50- 14.00
Bag (24) 20.00- 24.00
Pears- pk. (10) 4.50
1/2bu. (4) 8.00Peppers- bell- bu. (44) 5.50- 13.00
Chopper- bu. (8) 3.00- 8.00
Pk. (20) 5.00- 6.00
Red & Green- pk. ()
Hot- pk. (107) 2.00- 6.50
Sweet Banana- pk. (37) 3.00- 5.50
Pickles- pk. ()
Potatoes- pk. (19) 4.50- 8.00
50# (6) 25.00
Pumpkins (546) 3.00- 7.50
Novelty (1078) 1.60- 18.00
White (141) 1.50- 10.50
Pie (662) 1.40- 2.50
White Pie (757) .60- 2.75
Mini- ea. (1348) .55- 1.20
Fall Mix- (638) 5.75- 8.00
XL- (2) 50.00
Squash- Acorn- ea. (373) .65- .80
Butternut- (250) .45- .80 XL- 2@8.00
Delicata- ()
Spaghetti- (186) .25- .75
Mix- (105) 1.60
10# Tomatoes (90) 3.00- 11.00
Peck (51) 2.00- 12.00
10# Green (25) 3.00- 13.00
10# Yellow (1) 2.50
Heirloom (26) 3.00- 13.00
Roma- pk. (49) 2.00- 8.50
1/2bu. (23) 4.00- 7.00
Cherry- pt. (63) .25- .50
½ Bu. Canner (46) 2.00- 6.00
Pk. (83) 2.50- 5.00
Turnip- pk. ()
Yellow Squash- 1/2bu. (17) 3.50- 5.00
Pk. (4) 2.50- 5.00
Zucchini- pk. (12) 2.50- 5.00
1/2bu. (23) 8.00- 10.00
Watermelon (45) 2.25- 2.75
Seedless (80) 1.75- 3.75
MUMS (732) 3.00- 8.00
Small (164) .50
HB Mum- (32) 4.00- 15.00
Lg. Mum and Planter- (6) 21.00- 35.00
Hibiscus (8) 8.00- 11.00
Mini Bales (100) 1.75- 3.00
OTHER- eggs, baked goods, ground cherries,
jellies, honey, rhubarb, grapes, cut flowers
No comments:
Post a Comment