OWL CREEK PRODUCE AUCTION
Market Report- Friday April 29, 2022
HANGING BASKETS- (613) 5.00- 30.00
OVALS and PLANTERS- (67) 3.50- 50.00
4” and 6” ANNUALS- (1327) .50- 4.00
ANNUALS- flats- (67) 5.00- 14.00
VEGETABLE- flats- (37) 5.00- 15.00
VEGETABLE PLANTS- (82) .25- 3.00
TOMATO PLANTS- (38) 1.50- 5.00
STRAWBERRY PLANTS- (146) .35- 3.00
PERENNIALS- (145) .75- 3.50
SHRUBS and TREES- (41) 2.00-15.00
OTHER- Eggs, Baked Goods, Green Onions, Jelly,
Garlic Powder, Sweet Potato Plants
HAY- 1ST cutting- 2 lots- 73 bales- 2.00- 4.50
2nd cutting- 3 lots- 130 bales- 4.00- 4.50
3rd cutting- 3 lots- 64 bales- 2.75- 5.00
STRAW- 1 lot- 20 bales- 4.75
No comments:
Post a Comment