Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660 owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00
Wednesday September 1, 2021
Acorn Squash (186) .22- 2.25
Apples- pk. (15) 4.50- 5.50
Beets- pk. (7) 8.00- 10.00
Broccoli (15) 1.00
Cabbage (434) .25- 1.50
Cantaloupe (160) 1.00
Sugarcube (144) .55- .70
Sweet Corn- doz. (45) 1.50- 5.50
Bin Corn- doz. (101) 2.00- 3.00
Cucumber- pk. (4) 4.00- 9.00
24 ct. (22) 14.00- 16.00
Eggplant- pk. (18) 1.00- 3.00
Bu. (12) 5.00- 6.00
Garlic- ea. (275) .20- .90
Green Beans- pk. (3) 10.00- 10.50
Half Runner (7) 12.00- 13.00
Onions- Pk. (10) 6.00- 9.00
Bag (22)12.00- 18.00
Peaches pk. (38) 3.00- 7.00
½ pk. (8) 7.00
Peppers- pk. (20) 3.00- 6.00
R&Y- pk. (46) 2.00- 7.00
½ bu. (4) 2.00- 9.00
Bu. (90) 2.00- 15.00
XL ea. (526) .08- .22
Hot- pk. (89) 1.00- 11.00
½ bu. (25) 4.00- 8.00
Sweet Banana- pk. (58) 1.00- 4.00
½ bu. (60) 2.00- 7.00
Pickles- pk. (13) 9.00- 14.00
Potatoes- pk. (32) 3.50- 6.00
50# (12) 7.00
Pumpkins (216) 2.00- 4.50
White (49) 2.00- 3.75
Novelty (243) .45- 5.00
Pie (489) .50- 1.75
White pie (510) .60- 1.20
Mini- ea. (340) .55- .60
Summer Squash- pk. (10) 2.00- 3.00
½ Bu. (28) 9.00- 12.00
Spaghetti Squash (108) .25- .65
10# Tomato (149) 7.00- 15.00
Pk. (31) 3.00- 9.50
10# Yellow (1) 7.00
10# Green (22) 2.00- 6.00
Roma-pk. (47) 4.00- 23.00
½ Bu. Canner- (110) 4.00- 9.00
10# Heirloom- (13) 9.00- 10.00
Cherry- pt. (275) .35- 2.00
Watermelon (631) .50- 6.00
Zucchini Squash pk. (16) 3.00- 5.00
½ Bu. (289) 4.00- 10.00
Bu. (9) 7.00- 9.00
Strawberries- pt. (10) 3.00- 4.25Blackberries- pt. (5) 4.00
Other- Eggs, Cockscomb, Cut Flowers,
Jam, Tomatillos, Kale, Mulch
MUMS (427) 1.50- 5.50
Mum HB (2) 7.50
Lg. Mums (4) 13.00- 22.50
Hibiscus (11) 6.00- 8.00
Mini Straw Bales (48) 3.75- 4.00
No comments:
Post a Comment