Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660 owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00
Monday August 9, 2021
Cabbage (203) .55- .75
Cantaloupe (2094) .35- 3.75
Sweet Corn- doz. (71) 1.25- 4.00
5 doz. Bag (29) 3.00- 8.00
Bin Corn- doz. (330) 1.00- 4.00
Cucumber- pk. (2) 3.50- 5.50
24 ct. (29) 3.00- 14.00
Eggplant- pk. (14) 2.00- 6.50
Garlic- ea. (258) .10- 1.50
Green Beans- pk. (17) 7.00- 10.50
½ bu. ()
Half runner- pk. ()
Onions- ea. (60) .60
Pk. (13) 4.00- 7.50
Bag (6) 11.00
Peppers- pk. (4) 6.50- 7.00
½ bu. ()
Bu. (41) 3.00- 11.00
Hot- pk. (22) 3.00- 6.00
½ bu. (5) 3.00- 7.00
Sweet Banana- pk. (13) 2.00- 3.50
½ bu. (10) 2.00- 10.00
Pickles- pk. (7) 5.00- 10.00
½ bu. (25) 7.00- 10.00
Potatoes- pk. (15) 1.75- 5.00
Summer Squash- pk. (5) 4.00
½ Bu. (32) 8.00- 13.00
10# Tomato (461) 1.00- 12.00
Pk. (43) 3.00- 11.00
10# Yellow (19) 5.00- 14.00
10# Green (5) 10.00
Roma-pk. (17) 2.00-10.00
½ Bu. Canner- (80) 3.00- 8.50
10# Heirloom- (19) 2.50- 7.00
Cherry- pt. (196) .55- 1.50
Watermelon (50) 3.25
Zucchini Squash pk. (23) 2.00- 6.00
½ Bu. (60) 3.00- 10.00
Bu. (11) 3.00- 7.00
Strawberries- pt. (23) 2.75- 4.00
12 pt. flat (3) 19.00
Blueberries- pt. ()
12 pt. flat ()
Blackberries- pt. (24) 2.50- 5.00
12 pt. flat (50) 17.00- 30.00
Other- Eggs, Basil, Kale, Jelly, Rhubarb, Elderberries
MUMS (8) 3.00- 3.50
Hibiscus (4) 3.00- 4.00
No comments:
Post a Comment