Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660 owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00
Monday August 2, 2021
Broccoli (8) .35
Cabbage (245) .50- .75
Cantaloupe (438) 1.00- 3.50
Sweet Corn- doz. (49) 4.00- 4.75
5 doz. Bag (32) 7.50- 15.00
Bin Corn- doz. (632) 2.50- 4.00
Cucumber- pk. (2) 2.50- 3.50
24 ct. (41) 7.50- 13.00
Eggplant- pk. (15) 5.00- 8.00
Garlic- ea. (289) .25- .85
Green Beans- pk. (10) 4.50- 7.50
½ bu. ()
Half runner- pk. ()
Onions- ea. (72) .80- .95
Pk. (32) 8.00- 10.00
Bag (5) 17.50
Peppers- pk. (21) .75- 9.00
½ bu. (16) 2.00- 8.50
Bu. (81) 5.00- 11.50
Hot- pk. (13) 7.500- 8.50
½ bu. ()
Sweet Banana- pk. (27) 1.00- 9.00
Pickles- pk. (7) 5.00- 9.00
½ bu. (12) 3.00- 4.00
Potatoes- pk. ()
Summer Squash- pk. (5) 8.00
½ Bu. (6) 9.00
10# Tomato (326) 7.00- 21.00
Pk. (11) 3.00- 7.00
10# Yellow (6) 4.25- 21.00
10# Green (21) 7.00- 10.00
Roma-pk. (11) 12.00
½ Bu. Canner- (67) 3.00- 9.00
10# Heirloom- (18) 5.50- 20.00
Cherry- pt. (79) .25- 2.75
Zucchini Squash pk. (4) 1.25- 4.00
½ Bu. (69) 6.00- 10.00
Strawberries- pt. (27) 1.50- 4.25
12 pt. flat (4) 41.00
Blueberries- pt. (31) 2.25- 3.50
12 pt. flat ()
Blackberries- pt. (27) 1.50- 4.25
Qt. (4) 1.75
12 pt. flat (51) 31.00- 40.00
Other- Cut Flowers, Eggs, Basil, Kale, Jelly, Rhubarb
No comments:
Post a Comment