Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660 owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00
Friday July 2, 2021
Beets- 3 per bundle (48) 1.10
Broccoli (40) .85- 1.00
Cabbage (219) .95- 2.00
Cauliflower (12) 1.75- 2.75
Corn- doz. (64) 2.00- 5.50
Bin per doz. (60) 2.75- 3.00
Cucumber- pk. (12) 3.25- 7.00
24 ct. (75) 7.00- 11.50
Kohlrabi (32) .50
Garlic- ea. (197) .45- 1.50
Onions- ea. (319) .70- 1.20
Pickles- pk. (34) 5.00- 13.00
½ Bu. (12) 6.00- 16.00
Rhubarb- 1# bundle (16) 1.50- 3.25
Summer Squash- pk. (1) 8.50
½ Bu. (10) 6.50- 10.00
10# Tomato (95) 16.00- 31.00
10# Green (13) 8.00- 14.00
½ Bu. Canner (12) 10.50
Zucchini Squash pk. (6) 3.50- 5.50
½ Bu. (101) 3.00- 10.00
Bu. (3) 3.00- 9.00
Strawberries- pt. (16) 4.25- 5.25
Black Raspberries- pt. (53) 5.50- 6.25
12 pt. flat (2) 60.00- 65.00
Red Raspberry- pt. (3) 3.50
Blueberries- pt. (34) 3.00- 5.50
Other- Jellies, Cut Flowers, Eggs, Baked Goods, Succulents, Lettuce,
Basil, Maple Syrup, Shitake Mushrooms
Flowers and Plant Materials
Hanging Baskets (74) 1.00- 6.00
Annual Flats (257) 1.00- 6.00
Perennials (36) 1.00- 3.25
Hibiscus (34) 1.50- 10.00
Planters (43) 1.00- 6.00
Resell Produce- Corn, Watermelon, Peaches, Potatoes,
Mangoes, Pears, Bananas, Cut Fruit.
No comments:
Post a Comment