Owl Creek Produce Auction- Market Report
740-627-166 owlcreeknews.blogspot.com .MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
MONDAY SEPT. 7, 2020
PRODUCE
Apples- pk. (38) 2.50- 6.50
SQUASH-Acorn - (193) .55- .65
Butternut (78) .50- 1.25
Spaghetti (86) .75- 1.10
Delicata (62) .65- 1.00
Cabbage (178) .70- 1.30
Cantaloupe (385) 1.20- 2.10
Sugar Cube (310) .70- 1.00
Corn- doz. (119) 3.00- 4.50
5 Doz. Bag ()
Bin per Doz. (108) 4.00- 5.25
Cucumber- pk. (43) 2.00- 8.00
24 ct. ()
Garlic- bulb (128) .25- .75
Gourds (416) .60- 1.10
LG. (68) 1.90- 3.00
Onions- Pk. ()
Bag (19) 20.00- 27.00
Pickles- pk. (17) 6.50- 15.00
Peppers- pk. (22) 1.00- 3.50
Red& Yellow- pk. (14) 1.00- 3.00
½ Bu. R& Y ()
Bu. (49) 8.00- 11.00
Hot- pk. (24) 2.00- 6.00
Sweet Banana- pk. (18) 6.50
Potatoes- pk. (40) 2.00- 7.50
Pumpkins (291) 2.00- 5.00
White (119) 2.75- 11.00
Pie Pumpkins (815) .75- 1.40
White Pie (638) 1.65- 2.00
Novelty (221) 2.75- 6.50
Mini- pk. (4) 4.00
Mini- ea. (750) .55
10# Tomato (378) 1.00- 7.50
Pk. (40) 1.00- 5.00
Green (8) 1.00- 5.00
Yellow (21) .50- 10.00
Roma- pk. (51) 1.00- 5.00
½ bu. Canner (89) 1.50- 6.00
Cherry pt. (259) .50- 2.60
10# Heirloom- (8) 2.00- 18.00
Watermelon (325) 1.25- 4.00
Zucchini- pk. (35) 1.00- 7.50
½ Bu (43) 7.00- 9.00
Local strawberries- pt. (16) 5.00- 5.50
Blackberries-Pt. (5) 5.00
MUMS- (344) 3.00- 7.00
LG-(89) 10.00- 16.00
OTHER- Cut Flowers, Indian Corn, Corn stalk bundles, Mini Straw Bales, Lima Beans
No comments:
Post a Comment