Owl Creek Produce Auction- Market Report
740-627-1660 owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00
WEDNESDAY AUGUST 26, 2020
PRODUCE
Cabbage (135) .65- 1.25
Cantaloupe (781) .50- 2.25
Sugar Cube (226) .40- 1.10
Corn- doz. (96) 1.75- 3.75
5 Doz. Bag (88) 3.00- 12.00
Bin per Doz. (755) .50- 3.75
Cucumber- pk. (30) 4.50- 8.00
24 ct. (15) 9.00- 12.50
Eggplant- pk. (15) .50- 5.00
Garlic- bulb (159) .65- 1.25
Green Beans- pk. (95) 2.00- 9.00
½ BU.- (44) 3.00- 8.00
Onions- Pk. (34) 4.00- 13.00
Bag (31) 16.00- 21.50
Pickles- pk. (26) 7.00- 10.00
Peppers- pk. (33) .50- 9.00
Red& Yellow- pk. (44) 3.00- 11.00
½ Bu. R& Y (17) 5.00- 9.00
Bu. (183) 1.00- 7.00
Hot- pk. (96) .50- 7.50
Sweet Banana- pk. (44) 1.00- 7.50
Potatoes- pk. (7) 5.00- 6.00
Pumpkins (61) 3.25- 3.50
Pie Pumpkins (157) .80- 1.00
10# Tomato (622) .50- 7.00
Pk. (80) .25- 8.00
Green (15) 2.00- 8.50
Yellow (33) 1.00- 10.00
Roma- pk. (76) 2.00- 11.00
½ bu. Canner (126) .50- 4.00
Cherry pt. (324) .10- .55
10# Heirloom- (28) .75- 4.50
Watermelon (1027) .10- 4.50
Zucchini- pk. (14) 1.50- 6.00
½ Bu (89) 2.50- 9.50
Local strawberries- pt. (28) 3.50- 4.00
Blackberries-Pt. (12) 3.50
MUMS- (144) 2.50- 20.00
HIBISCUS- (16) 5.00- 7.50
ASTER- (20) 3.00- 4.00
OTHER- Cut Flowers, Planters, Acorn Squash, Butternut Squash, Spaghetti Squash, Delicata Squash
No comments:
Post a Comment