Wednesday, August 10, 2016

Hot, hazy, humid. Produce growing weather. Eat fruits and veggies!



Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660       owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 10:00 and Friday- 9:00
  Wednesday August 10, 2016

Basil- bunch (28) .50- .80
Beets- pk. (20) 2.50- 7.00
Cabbage- (222) .60- 1.90
Cantaloupe- (2690) .05- 1.50                                       
Cauliflower- (74) .95- 3.75
Sweet Corn- doz. (16) 1.75- 4.00
            5 Doz. bag- (72) 6.00- 12.00
            Bin per doz.-  (325) 2.00- 2.75

Cucumber- pk. (33) 3.50- 6.00
            24 ct. (80) 4.50- 8.00
Eggplant- pk. (12) 3.00- 3.50
Garlic- bulb (351) .20- .60
Green Beans- pk. (30) 6.00- 7.00
Half Runner- pk. (6) 4.00- 6.00
Onions- pk. (49) 4.00- 8.00
            Ea. (198) .50- .75
Pickles- pk. (81) 2.50- 5.50
Peaches- pk. (38) 5.50- 9.00
Peppers- bell- pk. (54) 2.00- 8.00
            ½ bu.- (9) 6.50
            Bu. (22) 4.50- 5.00
            Bin each (2129) .16- .18
             Red & Yellow- (225) .75
Sweet Banana- pk. (21) 1.50- 4.50
Hot Peppers- pk. (4) 2.00- 7.50
Potatoes- pk. (20) 4.50- 7.00
Spaghetti Squash- (13) .45
10# Tomato- (467) 2.00- 14.00
10# Green Tomato- (32) 2.50- 5.00
10# Yellow Tomato- (35) 3.00- 13.00
Cherry Tomato- pt. (648) .25- 1.25
½ bu. Canner- (10) 3.50
Yellow Squash- pk. (16) .50- 1.50
            ½ bu. (43) 2.00- 4.50
 Zucchini- pk. (38) 3.00- 4.50
½ bu. (19) 1.00- 3.50

Strawberry- pt. (15) 2.50- 3.50
Blackberry- pt. (61) 2.00- 3.00
            12 pt. flat- (5) 15.00
           
Other- Eggs, Baked Goods, Okra, Dill

No comments:

Post a Comment