Monday, August 23, 2021

MARKET REPORT for Monday August 23

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660       owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

 

                      Monday August 23, 2021

Apples- pk. (9) 1.00- 4.50

            ½ bu. (7) 2.00

Beets- pk. ()

Broccoli (80) .10- .20

Butternut Squash (18) .45- .70    

Cabbage (504) .25- .90

Cantaloupe (1685) .25- 1.30

            Sugarcube (523) .25- 1.00

Sweet Corn- doz. (31) 2.50- 5.00

            5 doz. Bag (29) 2.00- 11.00

     Bin Corn- doz. (270) .50- 4.75

Cucumber- pk. (3) 2.00- 3.50  

            24 ct. (7) 12.00- 15.00

Delicata Squash (160) .10- .35

Eggplant- pk. (15) 2.00- 4.00

Garlic- ea. (253) .25- .50

Green Beans- pk. (2) 5.50

            ½ bu. ()

Half runner- pk. (2) 5.00  

Onions- ea. ()

            Pk. (9) 5.00- 8.00

            Bag (12) 14.00

Peaches pk. (16) 2.00- 8.00

Peppers- pk. (19) 5.00- 8.50

 ½ bu. ()

Bu. (52) 3.00- 6.00

    Hot- pk. (33) 3.00- 6.50

            ½ bu. ()

    Sweet Banana- pk. (24) 2.00- 4.00

            ½ bu. (6) 1.00- 3.00

Pickles- pk. (18) 5.00- 7.00

            ½ bu. (8) 5.00

Potatoes- pk. (23) 3.00- 6.00

            5# ()

            50# (12) 10.00- 11.00               

Summer Squash- pk. (3) 6.00      

½ Bu. (29) 10.00- 15.00    

   10# Tomato (267) 2 00- 5.00

            Pk. (39) 1.00- 5.00

10# Yellow (21) 2.00- 10.00

10# Green (10) 1.00- 5.00

Roma-pk. (39) 3.00- 6.00

½ Bu. Canner- (61) 2.00- 5.00

10# Heirloom- (10) 2.00- 5.00

Cherry- pt. (113) .10- .50

Watermelon (405) .75- 3.50

Zucchini Squash pk. (15) 1.00- 9.00

            ½ Bu. (74) 3.00- 14.00

            BU. (7) 10.00           

Strawberries- pt. (24) 3.00-3.25

            12 pt. flat ()

Blackberries- pt. (22) 2.50- 3.00

12 pt. flat ()

           

Other- Jelly, Herbs

 

MUMS (240) 1.75- 5.00

XL Mums (22) 7.50- 13.50

Mum HB (10) 3.00- 6.50

Asters (16) 3.25- 4.00

Hibiscus (12) 5.00- 6.50

Perennial Grass (4) 11.00- 13.50

 


Friday, August 20, 2021

Friday August 20 MARKET REPORT- a nice selection!

 Apologies for any mix up in communicating the change in our GROWER MEETING for August. The meeting will be held on WEDNESDAY AUGUST 25- 6:00 at the sale barn. The main focus will be on COVER CROPS and their use in produce fields. Bring any concerns about the auction or crop difficulties you may be having. 

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660       owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

 

                      Friday August 20, 2021


 

Apples- pk. (14) 1.00- 5.00

            ½ bu. (3) 6.00

Beets- pk. (12) 2.00- 9.00

Butternut Squash (30) .75- 1.25  

Cabbage (421) .50- 2.50

Cantaloupe (895) 1.00- 1.60

            Sugarcube ()  

Sweet Corn- doz. (47) 2.00- 5.50

            5 doz. Bag (52) 1.50- 15.00

     Bin Corn- doz. (451) 1.00- 4.25

Cucumber- pk. (9) 2.00- 6.00  

            24 ct. (36) 3.00- 11.00

Eggplant- pk. (18) 1.00- 5.00

Garlic- ea. (419) .10- 1.75

Green Beans- pk. (59) 6.00- 10.00

            ½ bu. (2) 15.00

Half runner- pk. (9) 7.50  

Onions- ea. (206) .55- 1.10

            Pk. (12) 5.00- 6.00

            Bag (24) 6.00- 20.00

Peaches pk. (44) 2.00- 8.00

            ½ pk. (24) 4.00- 5.00

Peppers- pk. (30) 2.00- 8.50

 ½ bu. R&Y (5) 3.00- 11.00

Bu. (83) 3.00- 5.00

    Hot- pk. (63) 1.00- 11.00

            ½ bu. ()

    Sweet Banana- pk. (59) 2.00- 5.00

            ½ bu. (5) 1.00

Pickles- pk. (2) 5.50- 6.00

            ½ bu. (7) 11.00- 12.00

Potatoes- pk. (41) 2.00- 7.00

            5# (11) 2.50- 3.00

            50# (12) 10.00- 11.00               

Summer Squash- pk. (7)  3.00     

½ Bu. (11) 3.00- 8.00           

10# Tomato (428) 1.00- 11.00

            Pk. (76) 1.00- 13.50

10# Yellow (45) 2.00- 15.00

10# Green (12) 2.50- 7.50

Roma-pk. (52) 1.00- 6.00

½ Bu. Canner- (77) .50- 6.00

10# Heirloom- (23) 2.00- 14.00

Cherry- pt. (358) .30- .75

Watermelon (474) .55- 4.50

Zucchini Squash pk. (14) 4.00- 7.00

            ½ Bu. (167) 1.00- 15.00

            BU. (5) 2.00- 13.00           

Strawberries- pt. (7) 4.50

            12 pt. flat ()

Blackberries- pt. (7) 4.00

12 pt. flat ()

 Other-Baked Goods, Eggs, Jelly, Rhubarb, Ground Cherries, Herbs, Swiss Chard, Shitake Mushrooms, Honey, Grapes,

 MUMS (228) 2.50- 4.75

Asters (16) 3.75

Hibiscus (15) 5.00- 8.00

Perennial Grass (20) 3.50- 7.00

 Other- Maple Trees, Perennials

Wednesday, August 18, 2021

MUMS are coming to the auction to add a splash of color. A terrific offering of vegetables at moderate prices makes this a great time to come to the auction!

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660       owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00

           and Friday- 10:00

 

                     

 

 Wednesday August 18, 2021


 

Apples- pk. (6) 4.00- 7.00

            ½ bu. (3) 8.00-8.50

Beets- pk. (17) 4.00- 10.00

Butternut Squash ()          

Cabbage (290) .25- 1.75

Delicata Squash ()

Cantaloupe (715) .25- 1.50

            Sugarcube (50) 1.00- 1.20

Sweet Corn- doz. (68) 1.50- 6.00

            5 doz. Bag (66) 2.00- 12.00

     Bin Corn- doz. (553) .80- 2.00

Cucumber- pk. ()  

            24 ct. (38) 8.00- 14.00

Eggplant- pk. (25) 2.00- 8.00

Garlic- ea. (258) .10- 1.50

Green Beans- pk. (52) 6.00- 12.00

            ½ bu. ()

Half runner- pk. ()  

Onions- ea. (60) .55

            Pk. (20) 5.00- 9.50

            Bag (13) 14.00- 21.00

Peaches pk. (64) 1.00- 8.00

            ½ pk. (29) 3.00- 5.00

Peppers- pk. (27) 4.00- 14.00

 ½ bu. (10) 2.00

Bu. (127) 3.00- 6.00

    Hot- pk. (91) 1.00- 6.00

            ½ bu. (8) 3.00- 5.00

    Sweet Banana- pk. (90) 2.00- 7.00

            ½ bu. (5) 2.00- 7.00

Pickles- pk. (3) 7.00- 8.00

            ½ bu. (17) 5.00- 9.00

Potatoes- pk. (11) 4.50- 8.50

            50# (6) 8.00                  

Summer Squash- pk. (11) 1.75- 9.00                  

10# Tomato (557) 1.00- 17.50

            Pk. (31) 1.00- 9.00

10# Yellow (60) 1.00- 10.00

10# Green (7) 6.00- 7.00

Roma-pk. (71) 3.00-7.50

½ Bu. Canner- (150) 1.00- 4.00

10# Heirloom- (42) 1.00- 11.00

Cherry- pt. (305) .35- 2.00

Watermelon (298) 1.00- 5.50

Zucchini Squash pk. (16) 5.00- 9.00

            ½ Bu. (16) 10.00- 14.00

           

 

Strawberries- pt. (6) 5.50- 6.50

            12 pt. flat (1) 35.00

Blueberries- pt. ()  

            12 pt. flat ()  

Blackberries- pt. (19) 4.25- 9.00

12 pt. flat (4) 35.00

           

Other-Eggs, Jelly, Rhubarb, Ground Cherries, Herbs, Swiss Chard, Carrots

 

MUMS (176) 2.00- 6.00

Asters (16) 3.50- 4.50

Hibiscus (15) 4.50- 6.50

Perennial Grass (8) 4.50- 5.50

Trees and Shrubs (22) 1.50- 30.00

Perennials (37) 1.00- 6.50