Monday, July 13, 2020

TOMATOES, GREEN BEANS, CORN, CUCUMBERS!! FRESH, LOCAL PRODUCE.


Owl Creek Produce Auction- Market Report
740-627-1660    owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00


MONDAY JULY 13, 2020
PRODUCE
Local strawberries- pt. (20) 5.00- 5.50
Black Raspberries- pt. (18) 5.50- 6.50
            12 PT. FLAT (6) 62.00- 68.00
Blueberries-Qt. (6) 4.50
Beets-pk. (2) 8.00
Broccoli (36) .75- 3.00
Cabbage (61) 1.20- 1.30
Cantaloupe (83) 1.00- 2.20
Cauliflower (137) 1.40- 5.50
Local Corn- doz. (26) 5.00
Cucumber- pk. (42) .50- 4.50
            24 ct. (62) 2.50- 4.00
Eggplant- ½ bu. (5) 5.75- 7.50
Garlic- bulb (114) .50- .55
Green Beans- pk. (15) 8.50- 12.00
Kohlrabi- ea. (66) .35- .50
Onions- ea. (260) .90- 1.20
            Pk. (7) 9.00- 12.00
Pickles- pk. (80) 1.00- 9.00
Potatoes-red pk. (13) 8.00- 11.00
Yellow Squash- pk. (15) 4.00- 6.00            
                     ½ Bu (10) 4.00- 5.50
10# Tomato (155) 10.00- 20.00
            Pk. (23) 5.50- 10.00
            Green (6) 10.00- 22.00
            Yellow (13) 16.00- 24.00
            ½ bu. Canner (6) 8.00
            Cherry- pt. (15) 4.00           
Zucchini- pk. (68) .50- 5.50
 ½ Bu (68) 1.00- 3.00                                                         

OTHER- Eggs, Jam, Peaches, Cut Flowers, Peas, Lettuce, Cut Flowers

Sunday, July 12, 2020

Monday auction begins at 11:00. Join us for more terrific products.





Owl Creek Produce Auction- Market Report
740-627-1660    owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00


FRIDAY JULY 10, 2020
PRODUCE
Local strawberries- pt. (18) 4.50- 5.50
Black Raspberries- pt. (46) 3.50- 4.50
            12 PT. FLAT (4) 51.00
Blueberries-pt. (49) 3.00- 4.50
            12 pt. flat (3) 42.00   
Broccoli (20) 1.60
Cantaloupe (88) 1.75- 3.00
Cauliflower (118) 1.30- 2.00
Corn- doz. (21) 4.00- 5.50  
Cucumber- pk. (51) 1.00- 9.50
            24 ct. (67) 1.00- 6.00
Garlic- bulb (250) .30- .65
Green Beans- pk. (32) 7.00- 14.00
Kohlrabi- ea. (66) .50- .65
Onions- ea. (225) .70- 1.50
            Pk. (9) 8.00- 13.00
Peas- pk. (4) 5.00
    
Peppers- pk. Hot (4) 4.50- 9.50    
Pickles- pk. (74) 1.50- 7.00
Potatoes-red pk. (25) 4.00- 6.00
Yellow Squash- pk. (21) 1.00- 6.50            
                     ½ Bu (13) 2.00- 3.00
10# Tomato (146) 11.00- 21.00
            Pk. (22) 4.00- 12.50
            Green (14) 7.00- 17.00
            Yellow (11) 17.00- 23.00
            ½ bu. Canner (5) 8.50         
Zucchini- pk. (54) .25- 4.00
 ½ Bu (107) .50- 9.00                                                         

OTHER- Baked Goods, Eggs, Herbs, Shitake Mushrooms, Jam, Peaches, Cut Flowers, Maple Syrup, Honey

Wednesday, July 8, 2020

Market Report for July8





Owl Creek Produce Auction- Market Report
740-627-1660    owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00


WEDNESDAY JULY 8, 2020
PRODUCE
Local strawberries- pt. (13) 3.00
Black Raspberries- pt. (4) 3.00- 4.00
            12 PT. FLAT (5) 50.00- 51.00
Blueberries-pt. (117) 1.25- 3.00   
Broccoli (20) .75
Cauliflower (49) 1.50- 1.70
Corn- 5 doz. Bag (6) 24.00- 26.00
Cucumber- pk. (68) 1.00- 3.50
            24 ct. (62) 1.00- 5.00
Garlic- bulb (98) .25- .75
Green Beans- pk. (46) 8.00- 10.00
Kohlrabi- ea. (30) .45
Onions- ea. (136) .95- 1.10
            Pk. (3) 9.00
Peas- pk. (19) 4.50- 5.50
Pickles- pk. (97) 1.00- 6.00
Potatoes-red pk. (15) 4.00- 8.00
Yellow Squash- pk. (6) 2.00- 3.50            
                     ½ Bu (15) 2.00- 3.00
10# Tomato (56) 19.00- 30.00
            Pk. (7) 8.00- 17.50
            Green (3) 7.00- 18.00          
Zucchini- pk. (53) 2.00- 5.50
 ½ Bu (37) 2.00- 2.50                                                         
OTHER- Eggs, Herbs, Jam, Peaches, Cut Flowers, Radishes

Tuesday, July 7, 2020

Nice volume of a good variety of BERRIES and VEGETABLES three days every week at 11:00 each sale day.





Owl Creek Produce Auction- Market Report
740-627-1660    owlcreeknews.blogspot.com
MONDAY- 11:00- WEDNESDAY- 11:00 and FRIDAY – 11:00


MONDAY JULY 6, 2020
PRODUCE
Local strawberries- pt. (20) 2.00- 3.00
Black Raspberries- pt. (16) 1.50- 4.00
            12 PT. FLAT (8) 40.00- 47.00
Blueberries-pt. (12) 3.00   
Broccoli (40) .25- 1.10
Cauliflower (45) 1.85- 4.00
Cucumber- pk. (26) 1.00- 4.50
            24 ct. (33) 4.00- 10.50
Garlic- bulb (26) .25- .50
Kohlrabi- ea. (81) .80
Lettuce (52) .55- 1.00
Onions- ea (60) .90- 1.00
            Pk. (5) 7.00- 8.00
Pickles- pk. (57) 2.50- 10.00
Hot Peppers- pk. (2) 7.00
Potatoes-red pk. (7) 4.00- 5.00
Yellow Squash- pk. (12) 1.00- 3.00            
                     ½ Bu (13) 3.00- 4.00
10# Tomato (9) 16.00- 21.00
            Pk. (8) 2.00- 8.50
            Green (3) 13.00        
Zucchini- pk (46) 1.00- 3.00
 ½ Bu (91) .50- 4.00                                                         

  OTHER- Beets, Eggs, Herbs, Jam, Peaches, Snow Peas