Monday, July 8, 2019

A beautiful weather outbreak to start the week. Monday's market report!

TOMATOES, TOMATOES, TOMATOES!!! SUMMER IS HERE AT LAST!!!
Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Monday July 8, 2019


PRODUCE--

Basil- bunch (5) .50- .80
Beets-pk. (2) 10.00
Broccoli (18) .55- .85
Cabbage (120) .75- .95
GA. Cantaloupe (121) .90- 2.25
Cucumber- pk. (28) 2.50- 6.00
 24ct. (55) 2.50- 8.00
Garlic (90) .65
Green Beans- pk. (19) 7.50- 9.00
Kohlrabi (34) .30- .65
Onions- ea. (78) .90- 1.10
 pk. (39) 5.00- 9.00
Pickles- pk. (42) 5.00- 9.00
Potatoes- pk. (5) 7.00- 8.00 
10# Tomatoes (211) 7.00- 13.00
10# Green (5) 11.00
10# Yellow (10) 10.00- 20.00
Cherry- pt. (100) 1.00- 1.70
Yellow Squash- pk. (12) 2.00- 5.00
            ½ bu. (8) 4.50- 5.50
Zucchini- pk. (14) 2.00- 4.50
            ½ Bu. (48) 4.00- 7.00

BERRIES

Black Raspberries- pt. (10) 4.00- 4.50
12pt. flat (10) 48.00- 49.00
Strawberries- pt. (16) 3.50- 4.25
            12 pt. flat (1) 45.00
Blueberries- pt. (16) 3.25- 3.50
Blackberries- 12 pt. flat (26) 28.00- 35.00     

OTHER-

Rhubarb, Peaches

FLOWERS and PLANTS

Hanging Baskets (15) 2.25- 5.50
Planters/ Bowls (52) 1.00- 2.25
Clematis (12) 2.50

Saturday, July 6, 2019

FRIDAY JULY 5 MARKET REPORT

Next auction is Monday July8- 11:00.

Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Friday July 5, 2019


PRODUCE-
 
Beets-pk. (4) 11.00
Broccoli (12) .90- .95
Cabbage (130) 1.00- 1.05
GA. Cantaloupe (120) 1.00- 3.00
Cauliflower (5) 1.30
Cucumber- pk. (47) 2.00- 6.00
 24ct. (50) 4.00- 11.000
Garlic (222) .45- 1.15
Green Beans- pk. (10) 7.00- 17.00
            ½ bu. (6) 20.00
Kohlrabi (76) .25- .70
Onions- ea. (95) .90- 1.00
 pk. (39) 9.00- 13.00
Pickles- pk. (25) 5.00- 26.00
Peppers- pk. (hot) (1) 5.00
Potatoes- pk. (22) 6.00- 10.00 
10# Tomatoes (100) 8.00- 14.00
10# Green (6) 16.00- 21.00
10# Yellow (4) 8.00- 24.00
Cherry- pt. (27) 1.60
Yellow Squash- pk. (11) 1.00- 5.00
            ½ bu. (8) 3.75- 4.00
Zucchini- pk. (33) 2.50- 8.00
            ½ Bu. (48) 4.00- 8.50

BERRIES

Black Raspberries- pt. (18) 4.00- 5.25
12pt. flat (10) 45.00- 47.50
Strawberries- pt. (24) 4.00- 5.00
Blueberries- pt. (32) 3.25- 3.50
            12 pt. flat (6) 42.00

OTHER- Baked Goods, Eggs, Honey,
Shitake Mushrooms, Jam, Rhubarb, Peaches
 
FLOWERS and PLANTS

Hanging Baskets (29) 2.50- 10.50
Planters/ Bowls (89) 1.75- 5.50
Clematis (70) 2.25- 3.00

Thursday, July 4, 2019

JULY 3 MARKET REPORT

NEXT AUCTION- FRIDAY JULY 5 
GO AHEAD- CELEBRATE     


Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Wednesday July 3, 2019


PRODUCE-

Beets-pk. (2) 7.00
Broccoli (38) .55- 1.00
Cabbage (35) 1.20
Cucumber- pk. (15) 2.00- 4.50
 24ct. (102) 2.50- 8.50
Garlic (144) .25- 1.00
Green Beans- pk. (19) 8.00- 13.00
Kohlrabi (132) .10- .25
Onions- ea. (44) 1.30
 pk. (9) 9.0- 17.00
Pickles- pk. (25) 3.50- 10.00
Potatoes- pk. (10) 6.00- 7.00  
10# Tomatoes (59) 11.00- 18.00
10# Green ()
10# Yellow (2) 17.00
Cherry- pt. (49) 1.20
Yellow Squash- pk. (7) 4.00- 5.00
            ½ bu. (6) 5.00
Zucchini- pk. (11) 2.00- 5.50
            ½ Bu. (33) 4.00- 6.50

Black Raspberries- pt. (18) 3.75- 5.50
12pt. flat (6) 46.00- 55.00
Strawberries- pt. (16) 4.50- 5.25
Blueberries- pt. (49) 2.00- 3.50

FLOWERS and PLANTS

Hanging Baskets (31) .50- 7.00
Planters/ Bowls (89) 1.50- 7.50

Monday, July 1, 2019

Light day at the auction- the variety of offerings continues to grow.

NEXT AUCTION- WEDNESDAY JULY 3 AT 11:00.


Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Monday July 1, 2019


PRODUCE-

Beets-pk. ()
Broccoli (25) .85
Cabbage (90) .60- .85
Cauliflower (31) .65- 1.10
Cucumber- pk. (19) 2.00- 4.25
 24ct. (79) 3.00- 9.00
Garlic (50) .70
Green Beans- pk. () few
Kale ()
Kohlrabi (104) .10- .30
Onions- pk. (9) 8.50
Peas- pk. (7) 6.00
Pickles- pk. (28) 3.00- 8.50
10# Tomatoes (27) 10.00- 18.00
10# Green (4) 18.00
10# Yellow (2) 23.00
Yellow Squash- pk. (9) 2.50- 3.50
            ½ bu. (17) 4.50- 7.00
Zucchini- pk. (7) 2.50
            ½ Bu. (28) 2.50- 5.00

Black Raspberries- 12pt. flat (9) 44.00- 51.00
            PT- (13) 2.75- 3.75
Strawberries- pt. (13) 2.75- 3.50
Blueberries- pt. (18) 3.25- 3.50


Other- Potatoes, Green Beans


FLOWERS and PLANTS
Hanging Baskets (34) 3.50- 6.00
Planters/ Ovals/ Bowls (46) 1.50- 10.00
Annual Flowers- Flats (10) .50- 1.00
Vegetables- Flats (6) .50- 1.00