Thursday, October 13, 2016

Another big mum and pumpkin day at the Wednesday auction. Clearance prices. More in for Friday.



Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660       owlcreeknews.blogspot.com
Wednesday- 10:00 and Friday- 9:00
Wednesday October 12



Acorn Squash- ea. (315) .30- .50
Apples- pk. (3) 3.00
            Bin (3) 50.00- 230.00
Beets- pk. (2) 5.00- 6.50
Butternut Squash- (578) .30- .95
Spaghetti Squash- (474) .10- .65
XL Squash Mix- (260) .05- .65
Cauliflower- (117) 1.00- 2.20
Cucumber- pk. (6) 4.00- 10.00
Eggplant- pk. (6) 3.00- 3.50
Garlic- bulb (275) .25- .75
Green Beans- pk. (13) 2.00- 4.00
Gourds- pk. (13) 1.75- 2.00
            Ea. (1815) .05- .10
            Lg. (610) .10- .45
Indian Corn-(3 ear) (63) .75- 1.75
Onions- pk. (13) 3.50- 5.00
            Bag- (12) 10.00- 12.00
Pickles- pk. (8) 5.00- 6.50
Peppers- bell- pk. (36) 1.00- 5.50
            ½ Bu.- (13) 3.50- 4.50
            Bu. (6) 8.50- 9.00
            Hot- pk. (41) .75- 8.00
            Sweet- pk. (40) 2.00- 4.50
           
Pumpkins- (2540) .05- 6.50

Pie- (951) .20- .65
            White- ()        
Novelty- (161) .70- 4.00
Mini- pk. (2) 3.75
        - ea. (653) .20- .50
Potatoes- pk. ()
Sw. Potatoes- pk. ()

10# Tomato- (92) 5.00- 22.00
10# Green Tomato- (17) 3.00- 10.00
10# Yellow Tomato- (3) 5.50- 6.00
Cherry Tomato- pt. (50) .45- .90
½ bu. Canner- (3) 13.00

Yellow Squash- pk. (6) 3.50- 6.00
             
 Zucchini- pk. (30) 2.50- 7.00

MUMS- (1077) .50- 4.50
LG and Planters- (53) 2.00- 11.00
Asters- (44) 2.50- 3.50
Mini Straw Bales (18) 1.00- 1.25
           
Other- Eggs, Swiss Chard

Saturday, October 8, 2016

Gorgeous MUMS and very nice produce along with a good selection of PUMPKINS. The next auction is Wednesday October 12. See you then.



Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660       owlcreeknews.blogspot.com
 Wednesday- 10:00 and Friday- 9:00
Friday October 7



Acorn Squash- ea. (23) .05- 1.30
Apples- pk. (6) 3.00- 7.00
            Bin (2) 200.00
Beets- pk. (7) 2.50- 4.00
Butternut Squash- (240) .25- .90
Spaghetti Squash- (383) .25- .95

XL Squash Mix- (235) .10- 2.25
Eggplant- pk. (8) 3.50- 5.50
Garlic- bulb (275) .25- .75
Gourds- pk. (7) 4.50- 8.00
            Ea. (865) .05- .45
            Lg. (78) .35- .65
Indian Corn-(3 ear) (251) .65- 2.50
Onions- pk. (34) 2.50- 5.00
            Bag- (10) 7.00- 13.00
Peppers- bell- pk. (37) 1.00- 5.50
            ½ Bu.- (13) 2.00- 3.00
            Hot- pk. (26) .50- 1.00
            Sweet- pk. (12) 1.00- 5.00
           
Pumpkins- (859) 2.00- 13.00
            Pie- (1212) .20- 1.10
            White- (95) 1.50- 4.25
            Novelty- (238) 1.00- 12.00

            Mini- pk. (6) 4.00- 5.50
Ea. (955) .06- .35
           
Potatoes- pk. (2) 5.50
Sw. Potatoes- pk. ()

10# Tomato- (70) 4.00- 17.00
10# Green Tomato- (11) 1.00- 9.00
10# Yellow Tomato- (2) 12.00
Roma- pk. ()
Cherry Tomato- pt. (62) 1.00- 1.40
½ bu. Canner- (9) 7.00- 7.50

Yellow Squash- pk. (10) 6.00- 8.50
             
 Zucchini- pk. (28) 5.50- 7.00

MUMS- (1067) .50- 8.50

LG and Planters- (44) 11.00- 20.00
Asters- (12) 4.00- 5.50
Mini Straw Bales (46) 2.00
           
Other- Eggs, Baked Goods, Buckeyes,
Honey, Chestnuts

Thursday, October 6, 2016

Terrific MUM selection with all colors in full bloom! More on Friday.



Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660       owlcreeknews.blogspot.com
 Wednesday- 10:00 and Friday- 9:00
Wednesday October 5



Acorn Squash- ea. (149) .25- .70
Apples- pk. (10) 3.00- 4.00
            ½ bu. (5) 5.75
            Bin (1) 230.00
Beets- pk. (7) 6.50
Butternut Squash- (226) .20- .45

Spaghetti Squash- (169) .10- .70
XL Squash Mix- (321) .30- 1.00
Cabbage- (28) .20- 1.30
Eggplant- pk. (2) 2.50
Garlic- bulb (48) .40- 1.10
Gourds- pk. (8) 2.75- 3.00
            Ea. (1235) .05- .22
            Lg. (116) .55- .75
Indian Corn-(3 ear) (84) 1.25- 1.75
Onions- pk. (3) 6.00- 7.50
            Bag- ()
Peppers- bell- pk. (10) .50- 3.00
            Bu.- (10) 2.00- 5.00
            Ea. (350) .26
           

Pumpkins- (487) 2.00- 10.00
            Pie- (1238) .25- 1.10
            White- (59) 1.25- 4.25
            Novelty- (238) .30- 8.00
            Mini- pk. (2) 3.50
Ea. (489) .10- .30
         
Potatoes- pk. ()
Sw. Potatoes- pk. ()

10# Tomato- (95) 4.00- 11.00
10# Green Tomato- ()
10# Yellow Tomato- ()
Roma- pk. ()
Cherry Tomato- pt. (26) .65- .95
½ bu. Canner- (26) 3.00- 4.50

Yellow Squash- pk. (4) 5.50
             
 Zucchini- pk. (13) 3.00- 5.5

Strawberry- pt. (8) 2.00

MUMS- (702) .25- 5.50

LG and Planters- (31) 5.00- 16.00
Asters- (24) 2.00- 6.00
Mini Straw Bales (60) 1.00- 1.75
           
Other- Eggs, Buckeyes, Turnips,
Tomatillos, Corn Stalk Bundles