Wednesday, August 18, 2021

MUMS are coming to the auction to add a splash of color. A terrific offering of vegetables at moderate prices makes this a great time to come to the auction!

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660       owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00

           and Friday- 10:00

 

                     

 

 Wednesday August 18, 2021


 

Apples- pk. (6) 4.00- 7.00

            ½ bu. (3) 8.00-8.50

Beets- pk. (17) 4.00- 10.00

Butternut Squash ()          

Cabbage (290) .25- 1.75

Delicata Squash ()

Cantaloupe (715) .25- 1.50

            Sugarcube (50) 1.00- 1.20

Sweet Corn- doz. (68) 1.50- 6.00

            5 doz. Bag (66) 2.00- 12.00

     Bin Corn- doz. (553) .80- 2.00

Cucumber- pk. ()  

            24 ct. (38) 8.00- 14.00

Eggplant- pk. (25) 2.00- 8.00

Garlic- ea. (258) .10- 1.50

Green Beans- pk. (52) 6.00- 12.00

            ½ bu. ()

Half runner- pk. ()  

Onions- ea. (60) .55

            Pk. (20) 5.00- 9.50

            Bag (13) 14.00- 21.00

Peaches pk. (64) 1.00- 8.00

            ½ pk. (29) 3.00- 5.00

Peppers- pk. (27) 4.00- 14.00

 ½ bu. (10) 2.00

Bu. (127) 3.00- 6.00

    Hot- pk. (91) 1.00- 6.00

            ½ bu. (8) 3.00- 5.00

    Sweet Banana- pk. (90) 2.00- 7.00

            ½ bu. (5) 2.00- 7.00

Pickles- pk. (3) 7.00- 8.00

            ½ bu. (17) 5.00- 9.00

Potatoes- pk. (11) 4.50- 8.50

            50# (6) 8.00                  

Summer Squash- pk. (11) 1.75- 9.00                  

10# Tomato (557) 1.00- 17.50

            Pk. (31) 1.00- 9.00

10# Yellow (60) 1.00- 10.00

10# Green (7) 6.00- 7.00

Roma-pk. (71) 3.00-7.50

½ Bu. Canner- (150) 1.00- 4.00

10# Heirloom- (42) 1.00- 11.00

Cherry- pt. (305) .35- 2.00

Watermelon (298) 1.00- 5.50

Zucchini Squash pk. (16) 5.00- 9.00

            ½ Bu. (16) 10.00- 14.00

           

 

Strawberries- pt. (6) 5.50- 6.50

            12 pt. flat (1) 35.00

Blueberries- pt. ()  

            12 pt. flat ()  

Blackberries- pt. (19) 4.25- 9.00

12 pt. flat (4) 35.00

           

Other-Eggs, Jelly, Rhubarb, Ground Cherries, Herbs, Swiss Chard, Carrots

 

MUMS (176) 2.00- 6.00

Asters (16) 3.50- 4.50

Hibiscus (15) 4.50- 6.50

Perennial Grass (8) 4.50- 5.50

Trees and Shrubs (22) 1.50- 30.00

Perennials (37) 1.00- 6.50

Monday, August 16, 2021

A rainy morning dampened attitudes and shoulders but not the high quality produce available at OWL CREEK.

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660       owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

 

                      Monday August 16, 2021

Apples- pk. (1) 3.00

            ½ bu. (5) 4.50- 6.00

Beets- pk. ()

Butternut Squash ()          

Cabbage (280) .25- .55

Delicata Squash ()

Cantaloupe (684) .25- 2.50

            Sugarcube (255) .85- 1.30

Sweet Corn- doz. (32) 2.00- 4.00

            5 doz. Bag (29) 1.00- 6.50

     Bin Corn- doz. (561) .25- 4.25

Cucumber- pk. (3) 3.50

            24 ct. (18)4.00- 12.00

Eggplant- pk. (22) 2.00- 3.00

Garlic- ea. (244) .10- 1.40

Green Beans- pk. (28) 2.00- 10.00

            ½ bu. ()

Half runner- pk. ()  

Onions- ea. (90) .20

            Pk. (13) 5.00- 13.00

            Bag (8) 16.00

Peaches pk. (22) 2.75- 5.50

Peppers- pk. (2) 3.50

 ½ bu. (3) 9.00

Bu. (60) 4.00- 13.00

    Hot- pk. (15) 2.50- 7.00

            ½ bu. (5) 4.00- 7.00

    Sweet Banana- pk. (21) 4.00- 5.00

            ½ bu. (7) 3.00- 6.00

Pickles- pk. (5) 6.00- 10.00

            ½ bu. (9) 4.00- 12.00

Potatoes- pk. (17) 4.00- 7.50

            50# ()                  

Summer Squash- pk. (2) 6.00      

½ Bu. (16) 10.00         

10# Tomato (261) 3.00- 9.00

            Pk. (63) 1.00- 6.50

10# Yellow (24) 4.00- 23.00

10# Green (6) 10.00

Roma-pk. (31) 6.00-9.00

½ Bu. Canner- (24) 5.00

10# Heirloom- (14) 1.00- 20.00

Cherry- pt. (228) .10- 1.50

Watermelon (644) .55- 4.00

Zucchini Squash pk. (14) 3.00- 6.00

            ½ Bu. (24) 5.00- 9.00

            Bu. (3) 2.50- 5.00

           

Strawberries- pt. (10) 5.00- 6.00

            12 pt. flat (2) 41.00

Blueberries- pt. ()  

            12 pt. flat ()  

Blackberries- pt. (13) 5.75

12 pt. flat (41) 7.00- 20.00

           

Other-Eggs, Jelly, Rhubarb, Ground Cherries, Herbs, Kale

 

MUMS (2) 5.00

Hibiscus (12) 6.00

Perennial Grass (9) 3.00- 5.00

Sunday, August 15, 2021

Friday- plentiful and fresh!

 


 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660       owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

 

                      Friday August 13, 2021


 

Apples- pk. (2) 5.50

Beets- pk. (16) 4.00- 6.50

Butternut Squash (10) 1.75          

Cabbage (502) .45- .65

Delicata Squash (80) .45

Cantaloupe (930) .05- 4.75

            Sugarcube (292) .45- .85

Sweet Corn- doz. (97) .10- 4.00

            5 doz. Bag (77) .50- 20.00

     Bin Corn- doz. (220) 1.00- 2.00

Cucumber- pk. (15) 3.00- 8.00

            24 ct. (14) 11.00- 14.00

Eggplant- pk. (22) 1.00- 8.00

Garlic- ea. (160) .40- 1.50

Green Beans- pk. (65) 5.50- 8.00

            ½ bu. (10) 13.00

Half runner- pk. ()  

Onions- ea. (124) .20- .90

            Pk. (49) 2.00- 8.00

            Bag (21) 12.50- 13.00

Peaches pk. (72) 3.00- 8.50

            ½ pk. (24) 2.00- 5.00

Peppers- pk. (56) 1.50- 6.00

 ½ bu. (12) 4.00

Bu. (137) 2.00- 7.00

    Hot- pk. (107) .25- 6.00

            ½ bu. (15) .75- 2.00

    Sweet Banana- pk. (61) .25- 8.00

            ½ bu. (4) 1.00

Pickles- pk. (6) 6.50- 10.00

            ½ bu. (13) 4.00- 8.00

Potatoes- pk. (16) 5.00- 7.50

            50# (6) 11.00                 

Summer Squash- pk. (2) 2.00- 3.25        

 ½ Bu. (24) 5.00- 11.00

  10# Tomato (465) 1.00- 5.00

            Pk. (52) .50- 8.00

10# Yellow (24) 3.00- 15.00

10# Green (8) 4.00- 5.50

Roma-pk. (23) 2.00-6.00

½ Bu. Canner- (57) .50- 8.00

10# Heirloom- (20) 2.00- 16.00

Cherry- pt. (219) .50- 3.25

Watermelon (499) 1.00- 3.50

Zucchini Squash pk. (13) 2.00- 7.00

            ½ Bu. (37) 2.00- 11.00

            Bu. (5) 3.00- 4.00

           

Strawberries- pt. (12) 3.75- 6.50

            12 pt. flat (2) 45.00

Blueberries- pt. ()  

            12 pt. flat ()  

Blackberries- pt. (17) 3.00- 3.25

12 pt. flat (41) 7.00- 20.00

           

Other-Eggs, Baked Goods Jelly, Rhubarb, Elderberries, Ground Cherries, Herbs

 

MUMS (116) 3.00- 5.00

Hibiscus (17) 6.00- 8.50