Tuesday, September 10, 2019

Fall product volume continues to increase- lots of nice MUMS. Join us on Wednesday for the next sale.


Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Monday September 9, 2019


PRODUCE-
Acorn Squash (197) .70
Butternut Squash ()
Buttercup Squash ()
Spaghetti Squash (149) .80- 1.30
Delicata Squash ()
Cabbage (150) .70- .85
Cantaloupe (381) .50- 1.75
     Sugar Cube (50) 1.50
Corn- Doz. (20) 1.40- 4.00
     5 doz. Bag (19) 8.00- 15.00
     Bin- per doz. (401) 1.50- 3.50

Cucumber- pk. (7) 4.00- 7.00
      24ct. (9) 8.00- 13.00
Eggplant- pk. (7) 5.00- 6.00
Garlic- bulb ()
Gourds- bin each (905) .35- .70
      LG. (405) .50- 2.00
Green Beans- pk. (19) 6.00- 7.50
     ½ bu. ()
Half Runner- pk. (10) 5.00- 10.00     
Onions- ea. ()
 pk. (9) 6.00- 7.50
Bag (21) 16.00- 19.00
Peppers- bell- BU. ()  
     ½ bu. ()
     Pk. (33) 2.00- 8.50
     Red & yellow- pk. ()
     XL ea. ()    
     Hot- pk. (10) 4.00- 6.00
     Sweet Banana- pk. (2) 5.50
Pickles- pk. (19) 6.00- 19.00
Potatoes- pk. (11) 5.00- 6.00
            5# ()
            50# (6) 14.00- 19.00
     

Pumpkins (693) 1.40- 7.00
    Novelty (455) .95- 4.50
    White (154) 2.25- 7.00
     Pie (1296) .70- 1.35
     White Pie (255) 1.50- 1.75
     Mini- ea. (1155) .30- .85
10# Tomatoes (213) 7.00- 19.00

     Peck (60) 1.00- 8.00
     10# Green (7) 11.00  
     10# Yellow (2) 10.00
     Heirloom (13) 13.00- 15.00
     Roma- pk. (19) 2.00- 5.00
     Cherry- pt. () .15- .65
          12 pt. flat (5) 5.50- 8.50
     ½ Bu. Canner (48) 6.00- 10.00
Watermelon (346) .50- 4.00
Yellow Squash- pk. ()
Zucchini- pk. (13) 4.50- 9.00
      ½ bu. (17) 8.00- 12.50

MUMS (729) .75- 6.00

LG. & Planter (30) 5.00- 26.00

Landscape & Perennials ()
  
Mini Straw Bales (33) 2.75- 3.75


OTHER- peaches, apples, pears, grapes, okra

Saturday, September 7, 2019

Friday September 6 Market Report


Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Friday September 6, 2019


PRODUCE-
Acorn Squash (322) .30- .65
Butternut Squash (188) .45- 1.10
Buttercup Squash (110) 1.10
Spaghetti Squash (130) .25- .75
Delicata Squash (48) .65        
Cabbage (259) .25- 1.00
Cantaloupe (403) .70- 2.30
     Sugar Cube (98) .80- 1.00
Corn- Doz. (16) 2.50- 6.50
     5 doz. Bag (8) 14.00- 24.00
     Bin- per doz. (163) 3.00- 5.50
Cucumber- pk. (8) 4.00- 6.50
      24ct. (21) 3.00- 8.50
Eggplant- pk. (11) 1.00- 4.00
Garlic- bulb (254) .10- 1.00
Gourds- bin each (582) .40
      LG. (293) .65- 2.00
Green Beans- pk. (46) 5.00- 9.00
     ½ bu. (15) 7.00- 8.00
Half Runner- pk. (13)6.00- 12.00      
Onions- ea. (72) .45
 pk. (17) 4.00- 8.00
Bag (24) 15.00- 20.00
Peppers- bell- BU. (20) 3.00- 8.00
     ½ bu. (23) 8.00- 11.00
     Pk. (76) 1.00- 7.00
     Red & yellow- pk. (8) 6.00
     XL ea. (675) .24- .26   
     Hot- pk. (25) 4.00- 8.00
     Sweet Banana- pk. (16) 3.00- 6.00
Pickles- pk. (13) 5.00- 10.00
Potatoes- pk. (25) 3.50- 6.50
            5# (5) 3.00
            50# (6) 14.00- 15.00     

Pumpkins (628) 1.50- 9.00
    Novelty  (205) .80- 3.75
    White (69) 2.50- 5.00
     Pie (1145) .65- 1.10
     White Pie (255) 1.50- 2.00
     Mini- ea. (1340) .15- .55
10# Tomatoes (183) 8.00- 20.00
     Peck (54) 4.00- 9.50
     10# Green (7) 6.50- 9.00  
     10# Yellow (13) 7.00- 19.00
     Heirloom (9) 7.00- 9.00
     Roma- pk. (44) 5.00- 8.50
     Cherry- pt. (153) .15- .65
          12 pt. flat (3) 4.50
     ½ Bu. Canner (10) 9.00- 10.00
Watermelon (1136) .25- 2.60
Yellow Squash- pk. (11) 4.00- 7.00
Zucchini- pk. (31) 2.50- 7.75
      ½ bu. (17) 3.00- 14.00

MUMS (741) 1.50- 6.50

LG. & Planter (14) 7.00- 22.50

Landscape & Perennials (67) 4.00- 27.50
  
Mini Straw Bales (48) 1.50- 2.75


OTHER- baked goods, egs,carrots,jelly, nuts, sweet potatoes, beets, tomatillos, peaches, apples, pears, grapes, rhubarb

Wednesday, September 4, 2019

Beautiful fall product coming in each day. Lots of MUMS with a good selection of colors.

Next sale Friday September 6 at 10:00.




Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Wednesday September 4, 2019


PRODUCE-
Acorn Squash (380) .25
Butternut Squash ()
Spaghetti Squash (292) .25- .90
Delicata Squash (36) .50        
Cabbage (235) .45- 1.20
Cantaloupe (542) 1.20- 1.80
     Sugar Cube (110) 1.20- 1.40
Corn- Doz. (72) 1.75- 6.50
     5 doz. Bag ()
     Bin- per doz. (168) 4.75- 5.75

Cucumber- pk. (26) 1.00- 7.00
      24ct. (74) 4.00- 9.00
Eggplant- pk. ()  
Garlic- bulb (168) .20- .35
Gourds- bin each (420) .35- .65
      LG. (273) 1.10- 2.25
Green Beans- pk. (85) 4.00- 9.00
     ½ bu. (17) 9.00      
Onions- ea. () 1.00  
 pk. (10) 7.00- 10.00
Bag (21) 12.00- 20.00
Peppers- bell- BU. (36) 3.00- 8.00
     ½ bu. (14) 4.00- 7.00
     Pk. (33) 2.00- 5.50
     Red & yellow- pk. (36) 2.00- 7.00
     XL ea. (675) .14- .29   
     Hot- pk. (54) 3.00- 9.00
     Sweet Banana- pk. (33) 2.00- 3.00
Pickles- pk. (40) 2.00- 6.00
Plums- pk. (15) 3.00- 6.00
Potatoes- pk. (21) 5.00- 6.00
Pumpkins (217) 2.00- 9.50
    White (7) .50 5.50
     Pie (983) .55- 1.50
     Mini- ea. (1000) .31- .36   
10# Tomatoes (215) 6.00- 13.00 
  Peck (70) 3.50- 10.50


     10# Green (21) 5.00- 6.00  
     10# Yellow (15) 3.00- 15.00
     Heirloom (12) 13.00
     Roma- pk. (32) 3.50- 6.00
     Cherry- pt. (108) .25- .80
          12 pt. flat (13) 3.00- 5.00
     ½ Bu. Canner (13) 10.00- 14.00
Watermelon (970) .35- 2.75
Yellow Squash- pk. (13) 4.00- 7.00
Zucchini- pk. (26) 6.00- 9.00
      ½ bu. (9) 8.00- 11.00

MUMS (566) .50- 6.00

LG. & Planter (71) 5.00- 12.50

Perennials (12) 2.00- 10.00
  
Mini Straw Bales (48) 1.50- 2.25


OTHER-, ornamental grass, tomatillos, peaches, apples, pears, grapes, rhubarb