Saturday, October 4, 2014

We had a cool, rainy day auction to start the first weekend in October. Very nice quality throughout the sale with good pumpkins still coming in. OCT. 6 will be our last Monday auction of the season. Wed. and Fri. sales continue through October Join us each sale day for more fall items and produce. Hay Sale every Friday!



OWL CREEK PRODUCE AUCTION
                                      Every Monday- 11:00, Wednesday- 10:00 and Friday- 9:00
owlcreeknews.blogspot.com
740-627-1660       owlcreekauction@yahoo.com
Market Report- Friday October 3, 2014

Acorn Squash- (925) .30- .35
Apples- pk. (44) 5.50- 8.00
                Bin- (1) 240.00
Beets- pk. (8) 5.50- 6.00
Buttercup Squash- (211) .25- .40
Butternut Squash- (878) .10- 1.00
Cabbage- (154) .50- 1.25
Cantaloupe- (24) .30
Cauliflower- (150) .90- 1.00
Cucumber- pk. (11) 5.00- 7.00

Garlic- bulb- (204) .25- .90
Gourds- ea. (2465) .25- .35
                Pk.- (44) 2.50- 5.00
                Large- (152) .50- 1.10
Green Beans- pk. (86) 4.00- 5.50
                ½ bu.- (23) 6.00- 12.00
Indian Corn- 3 ear- (246) .15- .80
Onions- pk. (22) 3.00- 5.50
                Bag- (10) 10.00- 14.00
Peppers- pk.- green (25) 1.00- 7.50
                Red and Yellow- pk. (13) 5.00- 5.50
                Bu.- (22)  3.00- 8.50
                Hot- pk. (39) 3.00- 4.50
Sweet Banana- pk. (7) 3.00- 6.50

Potatoes- pk. (9) 3.00- 5.50
                50#- (12) 10.00




Pumpkins- (1041) 1.05- 12.00
           Novelty- (521) .50- 10.00
Pie- (3195) .20- .80
                White- (56) .20- .60
                Mini- (272) .55
Spaghetti Squash- (61) .15- .70
10# Tomato- (176) 2.00- 11.00
10# Green Tomato- (9) 4.00- 8.00
10# Yellow- (3) 11.00
Roma- pk. (4) 7.00
Watermelon- (7) 2.50- 5.00
Zucchini- pk. (19) 2.00- 11.00

Local Strawberries- qt. (40) 4.50- 5.00


MUMS- (359) 4.50- 6.50
Lg. Mums and Planters- (22) 7.00- 16.00

Other- Baked goods, Eggs, Buckeyes,
Brussel Sprouts, Turnips.

Wednesday, October 1, 2014

Wednesday's market report is below. Very good variety to start October. Come on out on Friday for more.



OWL CREEK PRODUCE AUCTION
                                            Every Monday- 11:00, Wednesday- 10:00 and Friday- 9:00
owlcreeknews.blogspot.com
740-627-1660       owlcreekauction@yahoo.com
Market Report- Wednesday October 1, 2014

Acorn Squash- (1155) .15- .60
Apples- pk. (42) 2.00- 5.00

                Bin- (1) 210.00
Beets- pk. (4) 5.50- 6.00
Buttercup Squash- (160) .60
Butternut Squash- (325) .55- .70
Cabbage- (176) .50- 1.25
Cauliflower- (135) .75- .80
Corn- bin- per doz.  (100) .25- .50
Cucumber- pk. (5) 5.50- 7.00
Garlic- bulb- (108) .20- .80
Gourds- ea. (990) .30- .50
                Pk.- (26) 4.50- 5.50
                Large- (539) .80- 2.25
Green Beans- pk. (74) 3.50- 6.50
Indian Corn- 3 ear- (139) .50- 2.00
Onions- pk. (36) 2.00- 7.50
                Bag- (26) 7.00- 12.00
Peppers- pk.- green (57) 1.50- 4.00
                Red and Yellow- pk. (31) 1.00- 2.50
                Bu.- (16)  3.50- 8.00
                Hot- pk. (37) 2.00- 5.00
                Sweet Banana- pk. (27) 1.00- 7.50
Potatoes- pk. (17) 2.00- 7.00
                50#- (6) 10.00

Pumpkins- (1621) .25- 15.00

                Novelty- (629) 1.00- 2.75
Pie- (2994) .20- 1.00
                White- (87) .10- 1.10
                Mini- (305) .65
                Mini- pk. (25) 4.50- 6.00
Spaghetti Squash- (170) .10- .25
10# Tomato- (188) 2.00- 11.00
10# Green Tomato- (21) 2.00- 11.00
10# Yellow- (38) 2.00- 11.00
Roma- pk. (16)  4.00- 8.00
Watermelon- (231) .60- 4.00
Zucchini- pk. (28) 2.50- 10.000

Strawberries- qt. (20) 4.75- 5.00

MUMS- (452) 1.50- 7.50

Lg. Mums and Planters- (40) 7.00- 21.00

Tuesday, September 30, 2014

A very good Monday auction with great product. We have our last Monday sale on Oct. 6 and continue Wednesday and Friday auctions through October.



OWL CREEK PRODUCE AUCTION
                                            Every Monday- 11:00, Wednesday- 10:00 and Friday- 9:00
owlcreeknews.blogspot.com
740-627-1660       owlcreekauction@yahoo.com
Market Report- Monday September 29, 2014

Acorn Squash- (252) .10- .50
Apples- pk. (13) 3.50- 5.00
                Bin- (1) 190.00
Beets- pk. (3) 4.50- 5.50
Buttercup Squash- (188) .35- .60
Butternut Squash- (180) .35- .70
Cabbage- (135) .70- 1.00
Cauliflower- (130) .70- 1.00
Corn- bin- (2) 12.00- 15.00
Cucumber- pk. (3) 4.50
Garlic- bulb- (152) .30- .75
Gourds- ea. (450) .62
                Pk.- (38) 6.00- 7.50
                Large- (187) .45- 5.00
Green Beans- pk. (20) 1.00- 6.00
Indian Corn- 3 ear- (118) 1.70- 2.25
Onions- pk. (3) 3.50- 5.50
                Bag- (23) 9.00- 13.00
Peppers- pk. (9) 3.00- 4.00
                Bu.- red (10)  3.50
                Hot- pk. (15) 1.00- 8.50
Pickles- pk. (4) 10.00

Pumpkins- (1203) .70- 7.50
                Novelty- (405) .60- 6.50

Pie- (1306) .45- 1.00
                White- (40) .80- 2.50
                Mini- (273) .50
                Mini- pk. ()
Spaghetti Squash- (400) .45- .55
10# Tomato- (294) 3.00- 12.00
10# Green Tomato- (42) 3.00- 5.00
10# Yellow- (11) 3.00- 6.00
Roma- pk. (1)  5.00
Watermelon- (255) .35- .90
Zucchini- pk. (26) 5.00- 6.50

Strawberries- pt. (20) 3.00- 3.50

MUMS- (503) 3.50- 7.00
Lg. Mums and Planters- (26) 10.00- 20.00