Saturday, September 24, 2022

Friday September 23 at Owl Creek Produce Auction

 

Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660       owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Friday September 23, 2022

Beets- pk. (21) 5.00- 9.50  

Cabbage (87) 1.70- 2.50

Corn- doz. ()

                4 doz. Bag ()

                Bin- doz. ()

Cucumber- pk. (21) 3.00- 5.50

                24&36 ct. (51) 4.00- 10.00

Eggplant- pk. (8) 3.00- 4.00

Garlic- bulb (258) .10- 1.20

Gourds- pk. (30) 2.00- 5.00

 ea. (2567) .10- .75

LG & XL (806) .75- 2.25

Green Beans- pk. (21) 5.00- 12.00

                1/2bu- (27) 7.00- 12.00

Half Runner- pk. (1) 9.00

Indian Corn- 3ear (228) 1.75- 5.00


Onions- pk. (17) 6.00- 8.50

                Bag (13) 9.00- 25.00

Pears- pk. (10) 3.00- 5.00

Peppers- bell- bu. (33) 5.00- 10.00    

 Chopper- bu. (2) 5.00- 8.00

1/2Bu- (5) 3.00- 15.00

      Red- (7) 5.00

 Pk. (29) 3.00- 9.00

 Red- pk. (8) 5.00- 6.00

 Hot- pk. (34) 2.00- 5.00

     1/2bu. (61) 8.00- 10.00

 Sweet Banana- pk. (16) 3.00- 7.00

     1/2bu. (49) 7.00

Potatoes- pk. (10) 5.00- 5.50

                50# (6) 15.00

               

Pumpkins (708) 2.75- 11.50

    White (266) 1.75- 8.00  

    Novelty (831) .75- 3.75

     Pie (958) .45- 2.25

     White Pie (360) .75- 2.25

     Mini- ea. (2743) .15- 1.00

     Fall Mix- (1601) 1.00- 4.50

     XL- (15) 10.00- 40.00

Squash- Acorn- ea. (272) .25- 2.00

                Buttabowl-  (100) .60

                Buttercup- (132) .22- .70

                Butternut- (339) .35- .50

                Delicata- (73) .75

                Spaghetti- (190) .45- 1.25

 

10# Tomatoes (48) 4.00- 7.00

     Peck (16) 2.00- 16.50

     10# Green (7) 8.00- 16.00

     10# Yellow (4) 17.00

     Heirloom (13) 4.00- 18.00


     Roma- pk. ()

                1/2bu. (6) 7.00

     Cherry- pt. (9) .25- .75

     ½ Bu. Canner (15) 5.00- 6.00

                Pk. (15) 4.00- 5.00

Turnip- pk. (4) 1.00- 3.00      

Yellow Squash- 1/2bu. (16) 3.00- 6.00

                Pk. (6) 5.00

Zucchini- pk. (8) 3.50- 4.00

                1/2bu. (59) 2.00- 7.00

                Bu. (7) 3.00

Watermelon ()  

      Seedless (34) 1.00

Strawberry- pt. (25) 1.50- 3.50

Red Raspberries- pt. (2) 4.75

 

MUMS (1252) 2.25- 8.00

HB Mum- (20) 4.00- 13.50

Lg. Mum and Planter- (24) 11.00- 70.00

Asters (74) 1.75- 6.50

 

Mini Bales (88) 2.50- 3.00

 

OTHER- eggs, baked goods, jellies, honey, quail eggs,

 buckeyes, ground cherries,  broom corn,

 sunflowers, cut flowers, carrots, kohlrabi, cockscomb