Saturday, August 10, 2019

FRIDAY AUGUST 9 MARKET REPORT


Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Friday August 9, 2019


PRODUCE-
 Beets- pk. (17) 8.00- 12.50
Cabbage (392) .25- 2.00
Cantaloupe (1656) .25- 2.00
     Sugar Cube (554) .55- 1.20
Corn- Doz. (18) 5.00- 6.50
     5 doz. Bag (35) 17.00- 22.00
     Bin- per doz. (323) 4.50- 5.00
Cucumber- pk. (26) 1.50- 8.00
      24ct. (34) 5.00- 15.00
Eggplant- pk. (11) 4.00- 6.00
Garlic- bulb (304) .10- .80
Green Beans- pk. (68) 5.00- 9.50
    ½ Bu.  (22) 12.00- 15.00
Yellow Beans- pk. ()
Purple Beans- pk. (7) 6.50       
Onions- ea. (300) .85- 1.10
 pk. (52) 5.00- 9.00
Peppers- bell- BU. (113) 5.00- 12.00
     Pk. (37) 4.00- 7.00
     XL ea. (365) .26
     Hot- pk. (63) 3.00- 7.00
     Sweet Banana- pk. (40) 1.00- 5.00
Pickles- pk. (76) 3.00- 13.00
Potatoes- pk. (25) 6.50- 8.00  
10# Tomatoes (219) 6.00- 18.00
     Peck (84) 4.00- 10.00
     10# Green (26) 5.00- 10.00  
     10# Yellow (21) 10.00- 14.00
     Heirloom (23) 4.00- 10.00
     Roma- pk. (23) 5.00- 8.00
     Cherry- pt. (349) .45- 1.20
     ½ Bu. Canner (31) 6.50- 7.00
Watermelon (607) .25- 3.75
Yellow Squash- pk. (12) .50- 3.00
            ½ bu. (13) 3.00- 7.00
Zucchini- pk. (23) 2.00- 7.00
     ½ Bu. (21) 8.00- 12.00


BERRIES

Strawberries- pt. (4) 3.75
Blueberries- pt. (8) 4.50
            12 pt. flat ()
Blackberries- pt. (8) 2.00- 3.00  
12 pt. flat (25) 36.00- 37.00
           


OTHER- Baked Goods, Eggs, Basil, Peaches, Tomatillos, Elderberries, Jellies, Hibiscus, Begonias, Perennials