Saturday, July 25, 2015

Friday's Market Report! Great vegetable growing weather- finally. We'll try to make up for wet conditions earlier this month. Terrific sweet corn is arriving each sale day with mid season varieties beginning. Time to can and freeze- or just maybe have a corn roast with friends and family. Aah SUMMER!!




















Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660       owlcreeknews.blogspot.com
Monday- 11:00 Wednesday- 10:00 and Friday- 9:00
 
Friday July 24, 2015

Beets- pk. (17) 3.00- 10.00
Cabbage- ea. (408) .15- 1.50
Cantaloupe- (639) .70- 4.50
Cauliflower- ea. (95) .10- 1.75
Corn- 5 doz. Bag (41) 7.00- 13.00
            Doz. (45) 3.00- 3.75
            Bin per doz. (420) 1.50- 2.50
And don't forget the sliced tomatoes.
Cucumber- pk. (68) 1.00- 5.50
            24 ct. (29) 4.00- 7.00
Eggplant- pk. (2) 5.00- 9.00
Garlic- bulb (172) .55- .80
Green Beans- Pk. (142) 4.00- 9.00
Half Runner Beans- pk. (22) 6.00- 13.00
Onions- Pk. (83) 3.00- 7.50
Kohlrabi- ea. (15) .50- .80
Peaches- pk. (10) 8.00
            ½ pk. (14) 4.00- 9.00
Peppers- Pk. (53) 2.50- 4.50
             Bu. (58) 6.50- 17.00
Pickles- pk. (27) 4.00- 6.00
Potatoes- pk. (15) 5.00- 8.00
Rhubarb- bunch (16) .30- 1.00
10# Tomato- (130) 10.000- 20.00
10# Green Tomato- (26) 7.50- 10.00
10# Yellow Tomato- (2)12.00
Roma Tomato- pk. (6) 2.50- 4.00
Cherry Tomato- pt. ()  
Yellow Squash- ½ bu. (8) 4.00- 5.50
            Pk. (3) 4.50
Zucchini- ½ bu. (4) 5.00- 7.50
            Pk. (29) 5.00- 7.00

Blueberries- pt. (17) 2.25- 3.25
            12 pt. flat- (6) 31.00
Strawberries- pt. (31) 2.75- 3.75
Blackberries- pt. (15) 1.25- 4.00


Other- Baked Goods, Lilies, Tomato Stakes,
 Eggs, Maple Syrup, Honey, Flowers.

A friend told me I had failed to post Wednesday's Market Report. Here it is. Sorry, loyal viewers.



Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660       owlcreeknews.blogspot.com
Monday- 11:00 Wednesday- 10:00 and Friday- 9:00
 
Wednesday July 22, 2015

Basil-bunch (7) 1.00- 1.75
Beets- pk. (7) 2.50- 8.00
Cabbage- ea. (541) .15- 1.25
Cauliflower- ea. (69) .20- 1.50
Corn- 5 doz. Bag (75) 5.00- 13.00
            Doz. (14) 3.00- 4.50
            Bin per doz. (200) 2.25- 2.50
Cucumber- pk. (87) 3.00- 7.00
            24 ct. (22) 6.50- 8.50
Eggplant- pk. (3) 6.50
Garlic- bulb (153) .55- 1.00
Green Beans- Pk. (103) 5.50- 11.00
Half Runner Beans- pk. (5) 13.00
Onions- Pk. (128) 4.00- 9.00
Kohlrabi- ea. (8) 1.00
Peppers- Pk. (24) 6.00- 8.00
             Bu. (97) 10.00- 18.00
Pickles- pk. (45) 3.00- 9.50
Potatoes- pk. (23) 5.00- 9.50
Rhubarb- bunch (37) .75- 2.00
10# Tomato- (136) 4.50- 22.00
10# Green Tomato- (37) 7.50- 15.00
10# Yellow Tomato- (6)13.00- 17.00
Roma Tomato- pk. (20) 8.00- 10.00
Cherry Tomato- pt. (7) 1.50- 1.75
Yellow Squash- ½ bu. (11) 4.00- 5.50
            Pk. (3) 4.00
Zucchini- ½ bu. (13) 6.00- 11.00
            Pk. (48) 3.50- 7.50

Blueberries- pt. (34) 2.00- 4.25
            12 pt. flat- (10) 15.00- 31.00
Strawberries- pt. (30) 1.50- 4.00
Blackberries- pt. (20) 3.75- 4.00


Other- Baked Goods, Lilies,
 Eggs, Maple Syrup.