Wednesday, August 18, 2021

MUMS are coming to the auction to add a splash of color. A terrific offering of vegetables at moderate prices makes this a great time to come to the auction!

 

 Owl Creek Produce Auction- Market Report

Fredericktown, Ohio

740-627-1660       owlcreeknews.blogspot.com

Monday- 11:00, Wednesday- 11:00

           and Friday- 10:00

 

                     

 

 Wednesday August 18, 2021


 

Apples- pk. (6) 4.00- 7.00

            ½ bu. (3) 8.00-8.50

Beets- pk. (17) 4.00- 10.00

Butternut Squash ()          

Cabbage (290) .25- 1.75

Delicata Squash ()

Cantaloupe (715) .25- 1.50

            Sugarcube (50) 1.00- 1.20

Sweet Corn- doz. (68) 1.50- 6.00

            5 doz. Bag (66) 2.00- 12.00

     Bin Corn- doz. (553) .80- 2.00

Cucumber- pk. ()  

            24 ct. (38) 8.00- 14.00

Eggplant- pk. (25) 2.00- 8.00

Garlic- ea. (258) .10- 1.50

Green Beans- pk. (52) 6.00- 12.00

            ½ bu. ()

Half runner- pk. ()  

Onions- ea. (60) .55

            Pk. (20) 5.00- 9.50

            Bag (13) 14.00- 21.00

Peaches pk. (64) 1.00- 8.00

            ½ pk. (29) 3.00- 5.00

Peppers- pk. (27) 4.00- 14.00

 ½ bu. (10) 2.00

Bu. (127) 3.00- 6.00

    Hot- pk. (91) 1.00- 6.00

            ½ bu. (8) 3.00- 5.00

    Sweet Banana- pk. (90) 2.00- 7.00

            ½ bu. (5) 2.00- 7.00

Pickles- pk. (3) 7.00- 8.00

            ½ bu. (17) 5.00- 9.00

Potatoes- pk. (11) 4.50- 8.50

            50# (6) 8.00                  

Summer Squash- pk. (11) 1.75- 9.00                  

10# Tomato (557) 1.00- 17.50

            Pk. (31) 1.00- 9.00

10# Yellow (60) 1.00- 10.00

10# Green (7) 6.00- 7.00

Roma-pk. (71) 3.00-7.50

½ Bu. Canner- (150) 1.00- 4.00

10# Heirloom- (42) 1.00- 11.00

Cherry- pt. (305) .35- 2.00

Watermelon (298) 1.00- 5.50

Zucchini Squash pk. (16) 5.00- 9.00

            ½ Bu. (16) 10.00- 14.00

           

 

Strawberries- pt. (6) 5.50- 6.50

            12 pt. flat (1) 35.00

Blueberries- pt. ()  

            12 pt. flat ()  

Blackberries- pt. (19) 4.25- 9.00

12 pt. flat (4) 35.00

           

Other-Eggs, Jelly, Rhubarb, Ground Cherries, Herbs, Swiss Chard, Carrots

 

MUMS (176) 2.00- 6.00

Asters (16) 3.50- 4.50

Hibiscus (15) 4.50- 6.50

Perennial Grass (8) 4.50- 5.50

Trees and Shrubs (22) 1.50- 30.00

Perennials (37) 1.00- 6.50