Tuesday, September 3, 2019

Labor Day at Owl Creek


Owl Creek Produce Auction- Market Report
Fredericktown, Ohio
740-627-1660             owlcreeknews.blogspot.com
Monday- 11:00, Wednesday- 11:00 and Friday- 10:00

Monday September 2, 2019


PRODUCE-
Acorn Squash (338) .22- .50
Apples- pk. (3) 5.00- 5.50
Butternut Squash (36) .50- 1.00
Spaghetti Squash (193) .50- .90
Delicata Squash ()      
Cabbage (77) .50- .65
Cantaloupe (1007) .10- 2.75
     Sugar Cube (296) .25- 1.00
Corn- Doz. (4) 4.00
     5 doz. Bag ()
     Bin- per doz. (250) 1.50- 3.75
Cucumber- pk. (21) 3.00- 4.00
      24ct. (30) 4.00- 5.00
Eggplant- pk. (6) 2.00- 5.00
Garlic- bulb (148) .25- .55
Gourds- bin each (350) .25
      LG. (77) .50- 3.00
Green Beans- pk. (49) 5.00- 9.50
     ½ bu. (12) 8.00- 9.00        
Onions- ea. (64) 1.00  
 pk. (18) 5.00- 10.00
Bag (12) 12.00- 20.00
Peppers- bell- BU. ()
     ½ bu. ()
     Pk. (8) 4.50- 7.50
     Red & yellow- pk. (11) 5.00- 9.00
     XL ea. (240) .13  
     Hot- pk. (10) 3.00- 10.0
     Sweet Banana- pk. (13) 3.00- 5.00
Pickles- pk. (24) 5.00- 9.50
Potatoes- pk. (19) 4.50- 6.00
Pumpkins (161) 1.00- 4.50
    White (116) 1.00
     Pie (260) .60- 1.60
10# Tomatoes (193) 5.00- 15.00
     Peck (68) 7.00- 9.00
     10# Green (6) 3.00- 4.50  
     10# Yellow (4) 7.50- 9.00
     Heirloom ()
     Roma- pk. (13) 4.00- 9.00
     Cherry- pt. (217) .15- .60
     ½ Bu. Canner (9) 6.00- 10.00
Watermelon (432) .60- 5.50
Yellow Squash- pk. (5) 4.50- 6.00
        ½ bu. (5) 7.00- 9.00
Zucchini- pk. (9) 4.00- 10.00
      ½ bu. (21) 7.00- 10.00

MUMS (372) 3.00- 7.00

Perennials (15) 8.00- 20.00
  
Planter (35) 10.00- 26.00

Mini Straw Bales (50) 2.00- 6.00


OTHER-, zinnias, ornamental grass, sunflowers,